NEC Bridge Olympiad 1992 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
41721 | 9th NEC Bridge Olympiad Open Final | Board: 1 | 3NT North | 8 | Chemla P. - Perron M. | Deutsch S. - Rosenberg M. | ![]() | Other table | ![]() |
41722 | 9th NEC Bridge Olympiad Open Final | Board: 1 | 4![]() | 10 | Meckstroth J - Rodwell E. | Mouiel H. - Levy A | ![]() | Other table | ![]() |
41723 | 9th NEC Bridge Olympiad Open Final | Board: 2 | 2![]() | 10 | Chemla P. - Perron M. | Deutsch S. - Rosenberg M. | ![]() | Other table | ![]() |
41724 | 9th NEC Bridge Olympiad Open Final | Board: 2 | 3![]() | 7 | Meckstroth J - Rodwell E. | Mouiel H. - Levy A | ![]() | Other table | ![]() |
41725 | 9th NEC Bridge Olympiad Open Final | Board: 3 | 4![]() | 11 | Chemla P. - Perron M. | Deutsch S. - Rosenberg M. | ![]() | Other table | ![]() |
41726 | 9th NEC Bridge Olympiad Open Final | Board: 3 | 5![]() | 11 | Meckstroth J - Rodwell E. | Mouiel H. - Levy A | ![]() | Other table | ![]() |
41727 | 9th NEC Bridge Olympiad Open Final | Board: 4 | 3![]() | 7 | Chemla P. - Perron M. | Deutsch S. - Rosenberg M. | ![]() | Other table | ![]() |
41728 | 9th NEC Bridge Olympiad Open Final | Board: 4 | 4![]() | 10 | Meckstroth J - Rodwell E. | Mouiel H. - Levy A | ![]() | Other table | ![]() |
41729 | 9th NEC Bridge Olympiad Open Final | Board: 5 | 3![]() | 10 | Chemla P. - Perron M. | Deutsch S. - Rosenberg M. | ![]() | Other table | ![]() |
41730 | 9th NEC Bridge Olympiad Open Final | Board: 5 | 3![]() | 9 | Meckstroth J - Rodwell E. | Mouiel H. - Levy A | ![]() | Other table | ![]() |
41731 | 9th NEC Bridge Olympiad Open Final | Board: 6 | 2![]() | 9 | Chemla P. - Perron M. | Deutsch S. - Rosenberg M. | ![]() | Other table | ![]() |
41732 | 9th NEC Bridge Olympiad Open Final | Board: 6 | 5![]() | 9 | Meckstroth J - Rodwell E. | Mouiel H. - Levy A | ![]() | Other table | ![]() |
41733 | 9th NEC Bridge Olympiad Open Final | Board: 7 | 3![]() | 10 | Chemla P. - Perron M. | Deutsch S. - Rosenberg M. | ![]() | Other table | ![]() |
41734 | 9th NEC Bridge Olympiad Open Final | Board: 7 | 5![]() | 9 | Meckstroth J - Rodwell E. | Mouiel H. - Levy A | ![]() | Other table | ![]() |
41735 | 9th NEC Bridge Olympiad Open Final | Board: 8 | 2![]() | 10 | Chemla P. - Perron M. | Deutsch S. - Rosenberg M. | ![]() | Other table | ![]() |
41736 | 9th NEC Bridge Olympiad Open Final | Board: 8 | 2![]() | 10 | Meckstroth J - Rodwell E. | Mouiel H. - Levy A | ![]() | Other table | ![]() |
Found 8588 boards for NEC Bridge Olympiad 1992 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database