Cavendish 1998 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
64066 | Cavendish 1998 Invitational Pairs | Board: 1 | 3![]() | Berkowitz - Cohen | Bates - Robison | ![]() | Other table | ![]() | |
64067 | Cavendish 1998 Invitational Pairs | Board: 2 | 1NT East | Berkowitz - Cohen | Bates - Robison | ![]() | Other table | ![]() | |
64068 | Cavendish 1998 Invitational Pairs | Board: 3 | 4![]() | Jacobs - Katz | De Boer - Muller | ![]() | Other table | ![]() | |
64069 | Cavendish 1998 Invitational Pairs | Board: 4 | 1![]() | Jacobs - Katz | De Boer - Muller | ![]() | Other table | ![]() | |
64070 | Cavendish 1998 Invitational Pairs | Board: 5 | 4![]() | Sontag - Weichsel | Mari - Chemla | ![]() | Other table | ![]() | |
64071 | Cavendish 1998 Invitational Pairs | Board: 6 | 5![]() | Sontag - Weichsel | Mari - Chemla | ![]() | Other table | ![]() | |
64072 | Cavendish 1998 Invitational Pairs | Board: 7 | 2![]() | Wold - Baze | DiMaio - Pietri | ![]() | Other table | ![]() | |
64073 | Cavendish 1998 Invitational Pairs | Board: 8 | 4![]() | Wold - Baze | DiMaio - Pietri | ![]() | Other table | ![]() | |
64074 | Cavendish 1998 Invitational Pairs | Board: 9 | 4![]() | Pollack - Casen | Rodwell - Martel | ![]() | Other table | ![]() | |
64075 | Cavendish 1998 Invitational Pairs | Board: 10 | 5![]() | Pollack - Casen | Rodwell - Martel | ![]() | Other table | ![]() | |
64076 | Cavendish 1998 Invitational Pairs | Board: 11 | 5![]() | Richman - Marston | Stewart - Letizia | ![]() | Other table | ![]() | |
64077 | Cavendish 1998 Invitational Pairs | Board: 12 | 6![]() | Richman - Marston | Stewart - Letizia | ![]() | Other table | ![]() | |
64078 | Cavendish 1998 Invitational Pairs | Board: 13 | 1![]() | Glubok - Hallberg | Bramley - Lazard | ![]() | Other table | ![]() | |
64079 | Cavendish 1998 Invitational Pairs | Board: 14 | 1NTX South | Glubok - Hallberg | Bramley - Lazard | ![]() | Other table | ![]() | |
64080 | Cavendish 1998 Invitational Pairs | Board: 15 | 4![]() | Beatty - Wildavsky | Polowan - Feldman | ![]() | Other table | ![]() | |
64081 | Cavendish 1998 Invitational Pairs | Board: 16 | 3NT West | Beatty - Wildavsky | Polowan - Feldman | ![]() | Other table | ![]() |
Found 110 boards for Cavendish 1998 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database