U.S. International Team Trials 1999 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
7629 | Bermuda Bowl 1999 Final | Board: 1 | 6![]() | 11 | Campos - Villas-Boas | Meckstroth - Rodwell | ![]() | Other table | ![]() |
7630 | Bermuda Bowl 1999 Final | Board: 1 | 3NT West | 11 | Freeman - Nickell | Chagas - Branco | ![]() | Other table | ![]() |
7631 | Bermuda Bowl 1999 Final | Board: 2 | 1NT West | 7 | Campos - Villas-Boas | Meckstroth - Rodwell | ![]() | Other table | ![]() |
7632 | Bermuda Bowl 1999 Final | Board: 2 | 1![]() | 6 | Freeman - Nickell | Chagas - Branco | ![]() | Other table | ![]() |
7633 | Bermuda Bowl 1999 Final | Board: 3 | 3NT West | 8 | Campos - Villas-Boas | Meckstroth - Rodwell | ![]() | Other table | ![]() |
7634 | Bermuda Bowl 1999 Final | Board: 3 | 3NT East | 8 | Freeman - Nickell | Chagas - Branco | ![]() | Other table | ![]() |
7635 | Bermuda Bowl 1999 Final | Board: 4 | 4![]() | 9 | Campos - Villas-Boas | Meckstroth - Rodwell | ![]() | Other table | ![]() |
7636 | Bermuda Bowl 1999 Final | Board: 4 | 4![]() | 12 | Freeman - Nickell | Chagas - Branco | ![]() | Other table | ![]() |
7637 | Bermuda Bowl 1999 Final | Board: 5 | 3NT North | 10 | Campos - Villas-Boas | Meckstroth - Rodwell | ![]() | Other table | ![]() |
7638 | Bermuda Bowl 1999 Final | Board: 5 | 3NT North | 10 | Freeman - Nickell | Chagas - Branco | ![]() | Other table | ![]() |
7639 | Bermuda Bowl 1999 Final | Board: 6 | 2![]() | 8 | Campos - Villas-Boas | Meckstroth - Rodwell | ![]() | Other table | ![]() |
7640 | Bermuda Bowl 1999 Final | Board: 6 | 2![]() | 8 | Freeman - Nickell | Chagas - Branco | ![]() | Other table | ![]() |
7641 | Bermuda Bowl 1999 Final | Board: 7 | 3NT South | 11 | Campos - Villas-Boas | Meckstroth - Rodwell | ![]() | Other table | ![]() |
7642 | Bermuda Bowl 1999 Final | Board: 7 | 3NT South | 9 | Freeman - Nickell | Chagas - Branco | ![]() | Other table | ![]() |
7643 | Bermuda Bowl 1999 Final | Board: 8 | 4![]() | 9 | Campos - Villas-Boas | Meckstroth - Rodwell | ![]() | Other table | ![]() |
7644 | Bermuda Bowl 1999 Final | Board: 8 | 5![]() | 8 | Freeman - Nickell | Chagas - Branco | ![]() | Other table | ![]() |
Found 689 boards for U.S. International Team Trials 1999 page 1
Pages served 11796832
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database