Vanderbilt 1999 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
26593 | Vanderbilt Knockout Teams | Board: 1 | 2![]() | 8 | Becker - Kamil | Weichsel - Sontag | ![]() | Other table | ![]() |
26594 | Vanderbilt Knockout Teams | Board: 1 | 1NT North | 6 | Katz - Jacobs | Woolsey - Stewart | ![]() | Other table | ![]() |
26595 | Vanderbilt Knockout Teams | Board: 2 | 2![]() | 8 | Becker - Kamil | Weichsel - Sontag | ![]() | Other table | ![]() |
26596 | Vanderbilt Knockout Teams | Board: 2 | 1NT West | 5 | Katz - Jacobs | Woolsey - Stewart | ![]() | Other table | ![]() |
26597 | Vanderbilt Knockout Teams | Board: 3 | 3NT West | 9 | Becker - Kamil | Weichsel - Sontag | ![]() | Other table | ![]() |
26598 | Vanderbilt Knockout Teams | Board: 3 | 3NT West | 9 | Katz - Jacobs | Woolsey - Stewart | ![]() | Other table | ![]() |
26599 | Vanderbilt Knockout Teams | Board: 4 | 4![]() | 9 | Becker - Kamil | Weichsel - Sontag | ![]() | Other table | ![]() |
26600 | Vanderbilt Knockout Teams | Board: 4 | 4![]() | 10 | Katz - Jacobs | Woolsey - Stewart | ![]() | Other table | ![]() |
26601 | Vanderbilt Knockout Teams | Board: 5 | 5![]() | 9 | Becker - Kamil | Weichsel - Sontag | ![]() | Other table | ![]() |
26602 | Vanderbilt Knockout Teams | Board: 5 | 3![]() | 10 | Katz - Jacobs | Woolsey - Stewart | ![]() | Other table | ![]() |
26603 | Vanderbilt Knockout Teams | Board: 6 | 3![]() | 10 | Becker - Kamil | Weichsel - Sontag | ![]() | Other table | ![]() |
26604 | Vanderbilt Knockout Teams | Board: 6 | 2![]() | 9 | Katz - Jacobs | Woolsey - Stewart | ![]() | Other table | ![]() |
26605 | Vanderbilt Knockout Teams | Board: 7 | 2NT West | 8 | Becker - Kamil | Weichsel - Sontag | ![]() | Other table | ![]() |
26606 | Vanderbilt Knockout Teams | Board: 7 | 3NT West | 10 | Katz - Jacobs | Woolsey - Stewart | ![]() | Other table | ![]() |
26607 | Vanderbilt Knockout Teams | Board: 8 | 5![]() | 11 | Becker - Kamil | Weichsel - Sontag | ![]() | Other table | ![]() |
26608 | Vanderbilt Knockout Teams | Board: 8 | 4![]() | 9 | Katz - Jacobs | Woolsey - Stewart | ![]() | Other table | ![]() |
Found 127 boards for Vanderbilt 1999 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database