Cavendish 2000 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
64366 | Cavendish Invitational 2000 Pairs | Board: 1 | 7![]() | 13 | Steve Weinstein - Robert Levin | Paul Soloway - Seymon Deutsch | ![]() | Other table | ![]() |
64367 | Cavendish Invitational 2000 Pairs | Board: 2 | 2![]() | 9 | Steve Weinstein - Robert Levin | Paul Soloway - Seymon Deutsch | ![]() | Other table | ![]() |
64368 | Cavendish Invitational 2000 Pairs | Board: 3 | 4![]() | 10 | Steve Weinstein - Robert Levin | Paul Soloway - Seymon Deutsch | ![]() | Other table | ![]() |
64369 | Cavendish Invitational 2000 Pairs | Board: 4 | 4![]() | 10 | Bob Hamman - Zia Mahmood | Robert Levin - Steve Weinstein | ![]() | Other table | ![]() |
64370 | Cavendish Invitational 2000 Pairs | Board: 5 | 4![]() | 7 | Bob Hamman - Zia Mahmood | Robert Levin - Steve Weinstein | ![]() | Other table | ![]() |
64371 | Cavendish Invitational 2000 Pairs | Board: 6 | 3NT East | 10 | Bob Hamman - Zia Mahmood | Robert Levin - Steve Weinstein | ![]() | Other table | ![]() |
64372 | Cavendish Invitational 2000 Pairs | Board: 7 | 4![]() | 6 | Geir Helgemo - Gabriel Chagas | Alain Levy - Paul Chemla | ![]() | Other table | ![]() |
64373 | Cavendish Invitational 2000 Pairs | Board: 8 | 4![]() | 10 | Geir Helgemo - Gabriel Chagas | Alain Levy - Paul Chemla | ![]() | Other table | ![]() |
64374 | Cavendish Invitational 2000 Pairs | Board: 9 | 6![]() | 12 | Geir Helgemo - Gabriel Chagas | Alain Levy - Paul Chemla | ![]() | Other table | ![]() |
64375 | Cavendish Invitational 2000 Pairs | Board: 10 | 2![]() | 9 | Rita Shugart - Andy Robson | Drew Casen - Billy Pollack | ![]() | Other table | ![]() |
64376 | Cavendish Invitational 2000 Pairs | Board: 11 | 3![]() | 10 | Rita Shugart - Andy Robson | Drew Casen - Billy Pollack | ![]() | Other table | ![]() |
64377 | Cavendish Invitational 2000 Pairs | Board: 12 | 2![]() | 8 | Rita Shugart - Andy Robson | Drew Casen - Billy Pollack | ![]() | Other table | ![]() |
64378 | Cavendish Invitational 2000 Pairs | Board: 13 | 2![]() | 9 | Piotr Gawrys - Jacek Pszczola | George Jacobs - Ralph Katz | ![]() | Other table | ![]() |
64379 | Cavendish Invitational 2000 Pairs | Board: 14 | 2![]() | 8 | Piotr Gawrys - Jacek Pszczola | George Jacobs - Ralph Katz | ![]() | Other table | ![]() |
64380 | Cavendish Invitational 2000 Pairs | Board: 15 | 3NT South | 9 | Piotr Gawrys - Jacek Pszczola | George Jacobs - Ralph Katz | ![]() | Other table | ![]() |
64381 | Cavendish Invitational 2000 Pairs | Board: 16 | 4![]() | 9 | Mike Passell - Eddie Wold | Dano DeFalco - Guido Ferraro | ![]() | Other table | ![]() |
Found 291 boards for Cavendish 2000 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database