Dutch Teams Final 2000 page 4
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
103246 | 2000 Dutch Teams Final | Board: 9 | 5![]() | 12 | Jansma - Verhees | de Boer - Muller | ![]() | Other table | ![]() |
103247 | 2000 Dutch Teams Final | Board: 9 | 6![]() | 12 | Westerhof - Jansen | Maas - Ramondt | ![]() | Other table | ![]() |
103248 | 2000 Dutch Teams Final | Board: 10 | 3NT South | 10 | Jansma - Verhees | de Boer - Muller | ![]() | Other table | ![]() |
103249 | 2000 Dutch Teams Final | Board: 10 | 2NT South | 9 | Westerhof - Jansen | Maas - Ramondt | ![]() | Other table | ![]() |
103250 | 2000 Dutch Teams Final | Board: 11 | 4![]() | 11 | Jansma - Verhees | de Boer - Muller | ![]() | Other table | ![]() |
103251 | 2000 Dutch Teams Final | Board: 11 | 4![]() | 11 | Westerhof - Jansen | Maas - Ramondt | ![]() | Other table | ![]() |
103252 | 2000 Dutch Teams Final | Board: 12 | 4![]() | 11 | Jansma - Verhees | de Boer - Muller | ![]() | Other table | ![]() |
103253 | 2000 Dutch Teams Final | Board: 12 | 4![]() | 11 | Westerhof - Jansen | Maas - Ramondt | ![]() | Other table | ![]() |
103254 | 2000 Dutch Teams Final | Board: 13 | 3![]() | 9 | Jansma - Verhees | de Boer - Muller | ![]() | Other table | ![]() |
103255 | 2000 Dutch Teams Final | Board: 13 | 4![]() | 9 | Westerhof - Jansen | Maas - Ramondt | ![]() | Other table | ![]() |
103256 | 2000 Dutch Teams Final | Board: 14 | 3NT North | 11 | Jansma - Verhees | de Boer - Muller | ![]() | Other table | ![]() |
103257 | 2000 Dutch Teams Final | Board: 14 | 3NT North | 10 | Westerhof - Jansen | Maas - Ramondt | ![]() | Other table | ![]() |
103258 | 2000 Dutch Teams Final | Board: 15 | 4![]() | 11 | Jansma - Verhees | de Boer - Muller | ![]() | Other table | ![]() |
103259 | 2000 Dutch Teams Final | Board: 15 | 4![]() | 12 | Westerhof - Jansen | Maas - Ramondt | ![]() | Other table | ![]() |
103260 | 2000 Dutch Teams Final | Board: 16 | 4![]() | 11 | Jansma - Verhees | de Boer - Muller | ![]() | Other table | ![]() |
103261 | 2000 Dutch Teams Final | Board: 16 | 4![]() | 11 | Westerhof - Jansen | Maas - Ramondt | ![]() | Other table | ![]() |
Found 175 boards for Dutch Teams Final 2000 page 4
Pages served 11760200
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database