Olympiad 2000 page 21
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
50633 | 2000 Olympiad -Rd Of 16 | Board: 17 | 3![]() | 8 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50634 | 2000 Olympiad -Rd Of 16 | Board: 17 | 3![]() | 8 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50635 | 2000 Olympiad -Rd Of 16 | Board: 18 | 6![]() | 12 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50636 | 2000 Olympiad -Rd Of 16 | Board: 18 | 4![]() | 12 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50637 | 2000 Olympiad -Rd Of 16 | Board: 19 | 2NT East | 9 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50638 | 2000 Olympiad -Rd Of 16 | Board: 19 | 3![]() | 9 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50639 | 2000 Olympiad -Rd Of 16 | Board: 20 | 4![]() | 11 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50640 | 2000 Olympiad -Rd Of 16 | Board: 20 | 5![]() | 11 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50641 | 2000 Olympiad -Rd Of 16 | Board: 21 | 1NT North | 6 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50642 | 2000 Olympiad -Rd Of 16 | Board: 21 | 3NT North | 6 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50643 | 2000 Olympiad -Rd Of 16 | Board: 22 | 4![]() | 12 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50644 | 2000 Olympiad -Rd Of 16 | Board: 22 | 4![]() | 10 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50645 | 2000 Olympiad -Rd Of 16 | Board: 23 | 2![]() | 8 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50646 | 2000 Olympiad -Rd Of 16 | Board: 23 | 2![]() | 8 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50647 | 2000 Olympiad -Rd Of 16 | Board: 24 | 4NT East | 11 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50648 | 2000 Olympiad -Rd Of 16 | Board: 24 | 6NT West | 11 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
Found 3498 boards for Olympiad 2000 page 21
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database