Olympiad 2000 page 22
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
50661 | 2000 Olympiad -Rd Of 16 | Board: 17 | 3![]() | 7 | Jacobs - Katz | Bianchedi - Rizzo | ![]() | Other table | ![]() |
50662 | 2000 Olympiad -Rd Of 16 | Board: 17 | 3![]() | 8 | Lucena - Lambardi | Garner - Weinstein | ![]() | Other table | ![]() |
50663 | 2000 Olympiad -Rd Of 16 | Board: 18 | 6![]() | 12 | Jacobs - Katz | Bianchedi - Rizzo | ![]() | Other table | ![]() |
50664 | 2000 Olympiad -Rd Of 16 | Board: 18 | 4![]() | 12 | Lucena - Lambardi | Garner - Weinstein | ![]() | Other table | ![]() |
50649 | 2000 Olympiad -Rd Of 16 | Board: 25 | 4![]() | 9 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50650 | 2000 Olympiad -Rd Of 16 | Board: 25 | 2![]() | 6 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50651 | 2000 Olympiad -Rd Of 16 | Board: 26 | 3![]() | 6 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50652 | 2000 Olympiad -Rd Of 16 | Board: 26 | 3![]() | 9 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50653 | 2000 Olympiad -Rd Of 16 | Board: 27 | 5![]() | 11 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50654 | 2000 Olympiad -Rd Of 16 | Board: 27 | 3NT North | 7 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50655 | 2000 Olympiad -Rd Of 16 | Board: 28 | 6NT South | 11 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50656 | 2000 Olympiad -Rd Of 16 | Board: 28 | 3NT South | 10 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50657 | 2000 Olympiad -Rd Of 16 | Board: 29 | 5![]() | 12 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50658 | 2000 Olympiad -Rd Of 16 | Board: 29 | 3![]() | 11 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
50659 | 2000 Olympiad -Rd Of 16 | Board: 30 | 2![]() | 7 | Jassem - Tuszynski | Levy - Chemla | ![]() | Other table | ![]() |
50660 | 2000 Olympiad -Rd Of 16 | Board: 30 | 2![]() | 8 | Palau - Allegrini | Balicki - Zmudzinski | ![]() | Other table | ![]() |
Found 3498 boards for Olympiad 2000 page 22
Pages served 11794508
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database