Olympiad 2000 page 24
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
50693 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 9 | de Boer - Muller | Jorgensen - Armannsson | ![]() | Other table | ![]() |
50694 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 8 | Magnusson - Ingimarsson | Bertens - Nab | ![]() | Other table | ![]() |
50695 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | de Boer - Muller | Jorgensen - Armannsson | ![]() | Other table | ![]() |
50696 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | Magnusson - Ingimarsson | Bertens - Nab | ![]() | Other table | ![]() |
50681 | 2000 Olympiad -Rd Of 16 | Board: 27 | 4![]() | 9 | Jacobs - Katz | Bianchedi - Rizzo | ![]() | Other table | ![]() |
50682 | 2000 Olympiad -Rd Of 16 | Board: 27 | 5![]() | 9 | Lucena - Lambardi | Garner - Weinstein | ![]() | Other table | ![]() |
50683 | 2000 Olympiad -Rd Of 16 | Board: 28 | 3NT South | 11 | Jacobs - Katz | Bianchedi - Rizzo | ![]() | Other table | ![]() |
50684 | 2000 Olympiad -Rd Of 16 | Board: 28 | 6NT South | 10 | Lucena - Lambardi | Garner - Weinstein | ![]() | Other table | ![]() |
50685 | 2000 Olympiad -Rd Of 16 | Board: 29 | 5![]() | 11 | Jacobs - Katz | Bianchedi - Rizzo | ![]() | Other table | ![]() |
50686 | 2000 Olympiad -Rd Of 16 | Board: 29 | 5![]() | 11 | Lucena - Lambardi | Garner - Weinstein | ![]() | Other table | ![]() |
50687 | 2000 Olympiad -Rd Of 16 | Board: 30 | 2![]() | 7 | Jacobs - Katz | Bianchedi - Rizzo | ![]() | Other table | ![]() |
50688 | 2000 Olympiad -Rd Of 16 | Board: 30 | 2![]() | 5 | Lucena - Lambardi | Garner - Weinstein | ![]() | Other table | ![]() |
50689 | 2000 Olympiad -Rd Of 16 | Board: 31 | 3![]() | 10 | Jacobs - Katz | Bianchedi - Rizzo | ![]() | Other table | ![]() |
50690 | 2000 Olympiad -Rd Of 16 | Board: 31 | 3![]() | 10 | Lucena - Lambardi | Garner - Weinstein | ![]() | Other table | ![]() |
50691 | 2000 Olympiad -Rd Of 16 | Board: 32 | 2![]() | 9 | Jacobs - Katz | Bianchedi - Rizzo | ![]() | Other table | ![]() |
50692 | 2000 Olympiad -Rd Of 16 | Board: 32 | 1NT South | 7 | Lucena - Lambardi | Garner - Weinstein | ![]() | Other table | ![]() |
Found 3498 boards for Olympiad 2000 page 24
Pages served 11762331
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database