Olympiad 2000 page 26
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
50725 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 8 | Tobing - Panelewen | Chagas - Brenner | ![]() | Other table | ![]() |
50726 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 8 | Branco - Amaral | Manoppo - Lasut | ![]() | Other table | ![]() |
50727 | Bridge Olympiad 2000 | Board: 18 | 7![]() | 12 | Tobing - Panelewen | Chagas - Brenner | ![]() | Other table | ![]() |
50728 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | Branco - Amaral | Manoppo - Lasut | ![]() | Other table | ![]() |
50713 | Bridge Olympiad 2000 | Board: 27 | 4![]() | 9 | de Boer - Muller | Jorgensen - Armannsson | ![]() | Other table | ![]() |
50714 | Bridge Olympiad 2000 | Board: 27 | 4![]() | 9 | Magnusson - Ingimarsson | Bertens - Nab | ![]() | Other table | ![]() |
50715 | Bridge Olympiad 2000 | Board: 28 | 4NT North | 10 | de Boer - Muller | Jorgensen - Armannsson | ![]() | Other table | ![]() |
50716 | Bridge Olympiad 2000 | Board: 28 | 6NT South | 10 | Magnusson - Ingimarsson | Bertens - Nab | ![]() | Other table | ![]() |
50717 | Bridge Olympiad 2000 | Board: 29 | 5![]() | 11 | de Boer - Muller | Jorgensen - Armannsson | ![]() | Other table | ![]() |
50718 | Bridge Olympiad 2000 | Board: 29 | 3![]() | 11 | Magnusson - Ingimarsson | Bertens - Nab | ![]() | Other table | ![]() |
50719 | Bridge Olympiad 2000 | Board: 30 | 4![]() | 8 | de Boer - Muller | Jorgensen - Armannsson | ![]() | Other table | ![]() |
50720 | Bridge Olympiad 2000 | Board: 30 | 2![]() | 7 | Magnusson - Ingimarsson | Bertens - Nab | ![]() | Other table | ![]() |
50721 | Bridge Olympiad 2000 | Board: 31 | 4![]() | 8 | de Boer - Muller | Jorgensen - Armannsson | ![]() | Other table | ![]() |
50722 | Bridge Olympiad 2000 | Board: 31 | 4![]() | 10 | Magnusson - Ingimarsson | Bertens - Nab | ![]() | Other table | ![]() |
50723 | Bridge Olympiad 2000 | Board: 32 | 2![]() | 9 | de Boer - Muller | Jorgensen - Armannsson | ![]() | Other table | ![]() |
50724 | Bridge Olympiad 2000 | Board: 32 | 1NT South | 7 | Magnusson - Ingimarsson | Bertens - Nab | ![]() | Other table | ![]() |
Found 3498 boards for Olympiad 2000 page 26
Pages served 11765606
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database