Olympiad 2000 page 6
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
50408 | 2000 Olympiad - Rd Of 16 | Board: 4 | 6![]() | 12 | Armansson - Jorgensen | Maas - Ramondt | ![]() | Other table | ![]() |
50406 | 2000 Olympiad - Rd Of 16 | Board: 5 | 1NT West | 7 | Armansson - Jorgensen | Maas - Ramondt | ![]() | Other table | ![]() |
50407 | 2000 Olympiad - Rd Of 16 | Board: 5 | Pass | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | Other table | ![]() | |
50404 | 2000 Olympiad - Rd Of 16 | Board: 6 | 4![]() | 9 | Armansson - Jorgensen | Maas - Ramondt | ![]() | Other table | ![]() |
50405 | 2000 Olympiad - Rd Of 16 | Board: 6 | 4![]() | 9 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | Other table | ![]() |
50402 | 2000 Olympiad - Rd Of 16 | Board: 7 | 2![]() | 5 | Armansson - Jorgensen | Maas - Ramondt | ![]() | Other table | ![]() |
50403 | 2000 Olympiad - Rd Of 16 | Board: 7 | 3NT West | 9 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | Other table | ![]() |
50400 | 2000 Olympiad - Rd Of 16 | Board: 8 | 3![]() | 8 | Armansson - Jorgensen | Maas - Ramondt | ![]() | Other table | ![]() |
50401 | 2000 Olympiad - Rd Of 16 | Board: 8 | 4![]() | 7 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | Other table | ![]() |
50398 | 2000 Olympiad - Rd Of 16 | Board: 9 | 3![]() | 7 | Armansson - Jorgensen | Maas - Ramondt | ![]() | Other table | ![]() |
50399 | 2000 Olympiad - Rd Of 16 | Board: 9 | 3NT North | 9 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | Other table | ![]() |
50396 | 2000 Olympiad - Rd Of 16 | Board: 10 | 2![]() | 6 | Armansson - Jorgensen | Maas - Ramondt | ![]() | Other table | ![]() |
50397 | 2000 Olympiad - Rd Of 16 | Board: 10 | 3![]() | 10 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | Other table | ![]() |
50394 | 2000 Olympiad - Rd Of 16 | Board: 11 | 3NT South | 10 | Armansson - Jorgensen | Maas - Ramondt | ![]() | Other table | ![]() |
50395 | 2000 Olympiad - Rd Of 16 | Board: 11 | 5![]() | 11 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | Other table | ![]() |
50393 | 2000 Olympiad - Rd Of 16 | Board: 12 | 3![]() | 8 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | Other table | ![]() |
Found 3498 boards for Olympiad 2000 page 6
Pages served 11783557
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database