Spingold 2001 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
16352 | Spingold Knockout Teams | Board: 1 | 4![]() | 12 | Chang - Moss | Bocchi - Duboin | ![]() | Other table | ![]() |
16353 | Spingold Knockout Teams | Board: 1 | 4![]() | 12 | Katz - Jacobs | Schuett - Smith | ![]() | Other table | ![]() |
16354 | Spingold Knockout Teams | Board: 2 | 5![]() | 12 | Chang - Moss | Bocchi - Duboin | ![]() | Other table | ![]() |
16355 | Spingold Knockout Teams | Board: 2 | 4![]() | 11 | Katz - Jacobs | Schuett - Smith | ![]() | Other table | ![]() |
16356 | Spingold Knockout Teams | Board: 3 | 1NT South | 7 | Chang - Moss | Bocchi - Duboin | ![]() | Other table | ![]() |
16357 | Spingold Knockout Teams | Board: 3 | 1NT South | 6 | Katz - Jacobs | Schuett - Smith | ![]() | Other table | ![]() |
16358 | Spingold Knockout Teams | Board: 4 | 5![]() | 11 | Chang - Moss | Bocchi - Duboin | ![]() | Other table | ![]() |
16359 | Spingold Knockout Teams | Board: 4 | 5![]() | 5 | Katz - Jacobs | Schuett - Smith | ![]() | Other table | ![]() |
16360 | Spingold Knockout Teams | Board: 5 | 4![]() | 11 | Chang - Moss | Bocchi - Duboin | ![]() | Other table | ![]() |
16361 | Spingold Knockout Teams | Board: 5 | 4![]() | 11 | Katz - Jacobs | Schuett - Smith | ![]() | Other table | ![]() |
16362 | Spingold Knockout Teams | Board: 6 | 1NT West | 8 | Chang - Moss | Bocchi - Duboin | ![]() | Other table | ![]() |
16363 | Spingold Knockout Teams | Board: 6 | 2NT East | 8 | Katz - Jacobs | Schuett - Smith | ![]() | Other table | ![]() |
16364 | Spingold Knockout Teams | Board: 7 | 4![]() | 11 | Chang - Moss | Bocchi - Duboin | ![]() | Other table | ![]() |
16365 | Spingold Knockout Teams | Board: 7 | 4![]() | 11 | Katz - Jacobs | Schuett - Smith | ![]() | Other table | ![]() |
16366 | Spingold Knockout Teams | Board: 8 | 3![]() | 10 | Chang - Moss | Bocchi - Duboin | ![]() | Other table | ![]() |
16367 | Spingold Knockout Teams | Board: 8 | 4![]() | 7 | Katz - Jacobs | Schuett - Smith | ![]() | Other table | ![]() |
Found 851 boards for Spingold 2001 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database