Vanderbilt 2001 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
22132 | Vanderbilt Knockout Teams | Board: 1 | 6![]() | 11 | Pszczola - Gawrys | Gromov - Petrunin | ![]() | Other table | ![]() |
22133 | Vanderbilt Knockout Teams | Board: 1 | 5![]() | 11 | Balicki - Zmudzinski | Mohan - Rosenkranz | ![]() | Other table | ![]() |
22134 | Vanderbilt Knockout Teams | Board: 2 | 3![]() | 10 | Pszczola - Gawrys | Gromov - Petrunin | ![]() | Other table | ![]() |
22135 | Vanderbilt Knockout Teams | Board: 2 | 4![]() | 8 | Balicki - Zmudzinski | Mohan - Rosenkranz | ![]() | Other table | ![]() |
22136 | Vanderbilt Knockout Teams | Board: 3 | 3![]() | 11 | Pszczola - Gawrys | Gromov - Petrunin | ![]() | Other table | ![]() |
22137 | Vanderbilt Knockout Teams | Board: 3 | 3![]() | 9 | Balicki - Zmudzinski | Mohan - Rosenkranz | ![]() | Other table | ![]() |
22138 | Vanderbilt Knockout Teams | Board: 4 | 4![]() | 11 | Pszczola - Gawrys | Gromov - Petrunin | ![]() | Other table | ![]() |
22139 | Vanderbilt Knockout Teams | Board: 4 | 4![]() | 11 | Balicki - Zmudzinski | Mohan - Rosenkranz | ![]() | Other table | ![]() |
22140 | Vanderbilt Knockout Teams | Board: 5 | 3![]() | 11 | Pszczola - Gawrys | Gromov - Petrunin | ![]() | Other table | ![]() |
22141 | Vanderbilt Knockout Teams | Board: 5 | 2![]() | 9 | Balicki - Zmudzinski | Mohan - Rosenkranz | ![]() | Other table | ![]() |
22142 | Vanderbilt Knockout Teams | Board: 6 | 3![]() | 9 | Pszczola - Gawrys | Gromov - Petrunin | ![]() | Other table | ![]() |
22143 | Vanderbilt Knockout Teams | Board: 6 | 2![]() | 9 | Balicki - Zmudzinski | Mohan - Rosenkranz | ![]() | Other table | ![]() |
22144 | Vanderbilt Knockout Teams | Board: 7 | 3NT South | 8 | Pszczola - Gawrys | Gromov - Petrunin | ![]() | Other table | ![]() |
22145 | Vanderbilt Knockout Teams | Board: 7 | 3NT North | 9 | Balicki - Zmudzinski | Mohan - Rosenkranz | ![]() | Other table | ![]() |
22146 | Vanderbilt Knockout Teams | Board: 8 | 5![]() | 10 | Pszczola - Gawrys | Gromov - Petrunin | ![]() | Other table | ![]() |
22147 | Vanderbilt Knockout Teams | Board: 8 | 4![]() | 10 | Balicki - Zmudzinski | Mohan - Rosenkranz | ![]() | Other table | ![]() |
Found 128 boards for Vanderbilt 2001 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database