Spingold 2002 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
17204 | Spingold Knockout Teams | Board: 1 | 3![]() | 8 | Versace - Lauria | Graves - Maksymetz | ![]() | Other table | ![]() |
17205 | Spingold Knockout Teams | Board: 1 | 2![]() | 8 | Moss,M - Schifko | Bocchi - Duboin | ![]() | Other table | ![]() |
17206 | Spingold Knockout Teams | Board: 2 | 4![]() | 12 | Versace - Lauria | Graves - Maksymetz | ![]() | Other table | ![]() |
17207 | Spingold Knockout Teams | Board: 2 | 4![]() | 9 | Moss,M - Schifko | Bocchi - Duboin | ![]() | Other table | ![]() |
17208 | Spingold Knockout Teams | Board: 3 | 4![]() | 10 | Versace - Lauria | Graves - Maksymetz | ![]() | Other table | ![]() |
17209 | Spingold Knockout Teams | Board: 3 | 4![]() | 10 | Moss,M - Schifko | Bocchi - Duboin | ![]() | Other table | ![]() |
17210 | Spingold Knockout Teams | Board: 5 | 3NT South | 10 | Versace - Lauria | Graves - Maksymetz | ![]() | Other table | ![]() |
17211 | Spingold Knockout Teams | Board: 5 | 3NT South | 10 | Moss,M - Schifko | Bocchi - Duboin | ![]() | Other table | ![]() |
17212 | Spingold Knockout Teams | Board: 6 | 5![]() | 9 | Versace - Lauria | Graves - Maksymetz | ![]() | Other table | ![]() |
17213 | Spingold Knockout Teams | Board: 6 | 5![]() | 9 | Moss,M - Schifko | Bocchi - Duboin | ![]() | Other table | ![]() |
17214 | Spingold Knockout Teams | Board: 7 | 3NT North | 9 | Versace - Lauria | Graves - Maksymetz | ![]() | Other table | ![]() |
17215 | Spingold Knockout Teams | Board: 7 | 5![]() | 11 | Moss,M - Schifko | Bocchi - Duboin | ![]() | Other table | ![]() |
17216 | Spingold Knockout Teams | Board: 8 | 1NT North | 7 | Versace - Lauria | Graves - Maksymetz | ![]() | Other table | ![]() |
17217 | Spingold Knockout Teams | Board: 8 | 1NT South | 8 | Moss,M - Schifko | Bocchi - Duboin | ![]() | Other table | ![]() |
17218 | Spingold Knockout Teams | Board: 9 | 3NT West | 4 | Versace - Lauria | Graves - Maksymetz | ![]() | Other table | ![]() |
17219 | Spingold Knockout Teams | Board: 9 | 3![]() | 8 | Moss,M - Schifko | Bocchi - Duboin | ![]() | Other table | ![]() |
Found 206 boards for Spingold 2002 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database