United States Bridge Championship 2003 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
29023 | United States Bridge Championship | Board: 1 | 4![]() | 10 | Wolff - Morse | Garner - Weinstein,H | ![]() | Other table | ![]() |
29024 | United States Bridge Championship | Board: 1 | 4![]() | 11 | Welland - Fallenius | Landen - Pratap | ![]() | Other table | ![]() |
29025 | United States Bridge Championship | Board: 2 | 3![]() | 9 | Wolff - Morse | Garner - Weinstein,H | ![]() | Other table | ![]() |
29026 | United States Bridge Championship | Board: 2 | 3![]() | 10 | Welland - Fallenius | Landen - Pratap | ![]() | Other table | ![]() |
29027 | United States Bridge Championship | Board: 3 | 4![]() | 10 | Wolff - Morse | Garner - Weinstein,H | ![]() | Other table | ![]() |
29028 | United States Bridge Championship | Board: 3 | 4![]() | 10 | Welland - Fallenius | Landen - Pratap | ![]() | Other table | ![]() |
29029 | United States Bridge Championship | Board: 4 | 4![]() | 9 | Wolff - Morse | Garner - Weinstein,H | ![]() | Other table | ![]() |
29030 | United States Bridge Championship | Board: 4 | 4![]() | 9 | Welland - Fallenius | Landen - Pratap | ![]() | Other table | ![]() |
29031 | United States Bridge Championship | Board: 5 | 4![]() | 10 | Wolff - Morse | Garner - Weinstein,H | ![]() | Other table | ![]() |
29032 | United States Bridge Championship | Board: 5 | 3![]() | 10 | Welland - Fallenius | Landen - Pratap | ![]() | Other table | ![]() |
29033 | United States Bridge Championship | Board: 6 | 4![]() | 11 | Wolff - Morse | Garner - Weinstein,H | ![]() | Other table | ![]() |
29034 | United States Bridge Championship | Board: 6 | 3![]() | 6 | Welland - Fallenius | Landen - Pratap | ![]() | Other table | ![]() |
29035 | United States Bridge Championship | Board: 7 | 4![]() | 8 | Wolff - Morse | Garner - Weinstein,H | ![]() | Other table | ![]() |
29036 | United States Bridge Championship | Board: 7 | 2![]() | 8 | Welland - Fallenius | Landen - Pratap | ![]() | Other table | ![]() |
29037 | United States Bridge Championship | Board: 8 | 4![]() | 10 | Wolff - Morse | Garner - Weinstein,H | ![]() | Other table | ![]() |
29038 | United States Bridge Championship | Board: 8 | 4![]() | 10 | Welland - Fallenius | Landen - Pratap | ![]() | Other table | ![]() |
Found 478 boards for United States Bridge Championship 2003 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database