Spingold 2004 page 9
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
17666 | Spingold Knockout Teams | Board: 1 | 3![]() | 11 | Versace - Lauria | Nickell - Freeman | ![]() | Other table | ![]() |
17667 | Spingold Knockout Teams | Board: 1 | 4![]() | 11 | Soloway - Hamman | Katz - Jacobs | ![]() | Other table | ![]() |
17668 | Spingold Knockout Teams | Board: 2 | 2![]() | 9 | Versace - Lauria | Nickell - Freeman | ![]() | Other table | ![]() |
17669 | Spingold Knockout Teams | Board: 2 | 3![]() | 9 | Soloway - Hamman | Katz - Jacobs | ![]() | Other table | ![]() |
17670 | Spingold Knockout Teams | Board: 3 | 4![]() | 9 | Versace - Lauria | Nickell - Freeman | ![]() | Other table | ![]() |
17671 | Spingold Knockout Teams | Board: 3 | 4![]() | 10 | Soloway - Hamman | Katz - Jacobs | ![]() | Other table | ![]() |
17672 | Spingold Knockout Teams | Board: 4 | 3NT West | 9 | Versace - Lauria | Nickell - Freeman | ![]() | Other table | ![]() |
17673 | Spingold Knockout Teams | Board: 4 | 6![]() | 10 | Soloway - Hamman | Katz - Jacobs | ![]() | Other table | ![]() |
17674 | Spingold Knockout Teams | Board: 5 | 4![]() | 9 | Versace - Lauria | Nickell - Freeman | ![]() | Other table | ![]() |
17675 | Spingold Knockout Teams | Board: 5 | 4![]() | 9 | Soloway - Hamman | Katz - Jacobs | ![]() | Other table | ![]() |
17676 | Spingold Knockout Teams | Board: 6 | 3![]() | 8 | Versace - Lauria | Nickell - Freeman | ![]() | Other table | ![]() |
17677 | Spingold Knockout Teams | Board: 6 | 2NT South | 6 | Soloway - Hamman | Katz - Jacobs | ![]() | Other table | ![]() |
17678 | Spingold Knockout Teams | Board: 7 | 4![]() | 9 | Versace - Lauria | Nickell - Freeman | ![]() | Other table | ![]() |
17679 | Spingold Knockout Teams | Board: 7 | 4![]() | 10 | Soloway - Hamman | Katz - Jacobs | ![]() | Other table | ![]() |
17680 | Spingold Knockout Teams | Board: 8 | 4![]() | 11 | Versace - Lauria | Nickell - Freeman | ![]() | Other table | ![]() |
17681 | Spingold Knockout Teams | Board: 8 | 4NT East | 11 | Soloway - Hamman | Katz - Jacobs | ![]() | Other table | ![]() |
Found 289 boards for Spingold 2004 page 9
Pages served 11803391
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database