Spingold 2004 page 5
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
17602 | Spingold Knockout Teams | Board: 33 | 2![]() | 10 | Soloway - Hamman | Demuy - Wolpert | ![]() | Other table | ![]() |
17603 | Spingold Knockout Teams | Board: 33 | 2![]() | 9 | Smith - Cohen,B | Rodwell - Meckstroth | ![]() | Other table | ![]() |
17604 | Spingold Knockout Teams | Board: 34 | 4![]() | 11 | Soloway - Hamman | Demuy - Wolpert | ![]() | Other table | ![]() |
17605 | Spingold Knockout Teams | Board: 34 | 4![]() | 11 | Smith - Cohen,B | Rodwell - Meckstroth | ![]() | Other table | ![]() |
17606 | Spingold Knockout Teams | Board: 35 | 6![]() | 10 | Soloway - Hamman | Demuy - Wolpert | ![]() | Other table | ![]() |
17607 | Spingold Knockout Teams | Board: 35 | 1![]() | 5 | Smith - Cohen,B | Rodwell - Meckstroth | ![]() | Other table | ![]() |
17608 | Spingold Knockout Teams | Board: 36 | 2NT West | 6 | Soloway - Hamman | Demuy - Wolpert | ![]() | Other table | ![]() |
17609 | Spingold Knockout Teams | Board: 36 | 2NT West | 6 | Smith - Cohen,B | Rodwell - Meckstroth | ![]() | Other table | ![]() |
17610 | Spingold Knockout Teams | Board: 37 | 2![]() | 8 | Soloway - Hamman | Demuy - Wolpert | ![]() | Other table | ![]() |
17611 | Spingold Knockout Teams | Board: 37 | 3![]() | 9 | Smith - Cohen,B | Rodwell - Meckstroth | ![]() | Other table | ![]() |
17612 | Spingold Knockout Teams | Board: 38 | 5![]() | 10 | Soloway - Hamman | Demuy - Wolpert | ![]() | Other table | ![]() |
17613 | Spingold Knockout Teams | Board: 38 | 5![]() | 10 | Smith - Cohen,B | Rodwell - Meckstroth | ![]() | Other table | ![]() |
17614 | Spingold Knockout Teams | Board: 39 | 4![]() | 10 | Soloway - Hamman | Demuy - Wolpert | ![]() | Other table | ![]() |
17615 | Spingold Knockout Teams | Board: 39 | 4![]() | 11 | Smith - Cohen,B | Rodwell - Meckstroth | ![]() | Other table | ![]() |
17616 | Spingold Knockout Teams | Board: 40 | 4![]() | 8 | Soloway - Hamman | Demuy - Wolpert | ![]() | Other table | ![]() |
17617 | Spingold Knockout Teams | Board: 40 | 4![]() | 10 | Smith - Cohen,B | Rodwell - Meckstroth | ![]() | Other table | ![]() |
Found 289 boards for Spingold 2004 page 5
Pages served 11808830
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database