United States Bridge Championship 2004 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
29501 | United States Bridge Championship | Board: 1 | 4![]() | 10 | Hamman - Soloway | Rosenberg - Zia | ![]() | Other table | ![]() |
29502 | United States Bridge Championship | Board: 1 | 3NT South | 9 | Welland - Fallenius | Nickell - Freeman | ![]() | Other table | ![]() |
29503 | United States Bridge Championship | Board: 2 | 4![]() | 10 | Hamman - Soloway | Rosenberg - Zia | ![]() | Other table | ![]() |
29504 | United States Bridge Championship | Board: 2 | 4![]() | 11 | Welland - Fallenius | Nickell - Freeman | ![]() | Other table | ![]() |
29505 | United States Bridge Championship | Board: 3 | 3![]() | 7 | Hamman - Soloway | Rosenberg - Zia | ![]() | Other table | ![]() |
29506 | United States Bridge Championship | Board: 3 | 3![]() | 7 | Welland - Fallenius | Nickell - Freeman | ![]() | Other table | ![]() |
29507 | United States Bridge Championship | Board: 4 | 4![]() | 11 | Hamman - Soloway | Rosenberg - Zia | ![]() | Other table | ![]() |
29508 | United States Bridge Championship | Board: 4 | 4![]() | 12 | Welland - Fallenius | Nickell - Freeman | ![]() | Other table | ![]() |
29509 | United States Bridge Championship | Board: 5 | 5![]() | 11 | Hamman - Soloway | Rosenberg - Zia | ![]() | Other table | ![]() |
29510 | United States Bridge Championship | Board: 5 | 5![]() | 11 | Welland - Fallenius | Nickell - Freeman | ![]() | Other table | ![]() |
29511 | United States Bridge Championship | Board: 6 | 6![]() | 11 | Hamman - Soloway | Rosenberg - Zia | ![]() | Other table | ![]() |
29512 | United States Bridge Championship | Board: 6 | 6![]() | 13 | Welland - Fallenius | Nickell - Freeman | ![]() | Other table | ![]() |
29513 | United States Bridge Championship | Board: 7 | 7![]() | 13 | Hamman - Soloway | Rosenberg - Zia | ![]() | Other table | ![]() |
29514 | United States Bridge Championship | Board: 7 | 6![]() | 13 | Welland - Fallenius | Nickell - Freeman | ![]() | Other table | ![]() |
29515 | United States Bridge Championship | Board: 8 | 4![]() | 10 | Hamman - Soloway | Rosenberg - Zia | ![]() | Other table | ![]() |
29516 | United States Bridge Championship | Board: 8 | 2![]() | 11 | Welland - Fallenius | Nickell - Freeman | ![]() | Other table | ![]() |
Found 816 boards for United States Bridge Championship 2004 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database