United States Bridge Championship 2007 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
32197 | United States Bridge Championship | Board: 1 | 3![]() | 9 | Stansby - Martel | Rodwell - Meckstroth | ![]() | Other table | ![]() |
32198 | United States Bridge Championship | Board: 1 | 3![]() | 9 | Nickell - Freeman | Gitelman - Moss | ![]() | Other table | ![]() |
32199 | United States Bridge Championship | Board: 2 | 3![]() | 7 | Stansby - Martel | Rodwell - Meckstroth | ![]() | Other table | ![]() |
32200 | United States Bridge Championship | Board: 2 | 3![]() | 7 | Nickell - Freeman | Gitelman - Moss | ![]() | Other table | ![]() |
32201 | United States Bridge Championship | Board: 3 | 3![]() | 8 | Stansby - Martel | Rodwell - Meckstroth | ![]() | Other table | ![]() |
32202 | United States Bridge Championship | Board: 3 | 5![]() | 9 | Nickell - Freeman | Gitelman - Moss | ![]() | Other table | ![]() |
32203 | United States Bridge Championship | Board: 4 | 2![]() | 8 | Stansby - Martel | Rodwell - Meckstroth | ![]() | Other table | ![]() |
32204 | United States Bridge Championship | Board: 4 | 2![]() | 9 | Nickell - Freeman | Gitelman - Moss | ![]() | Other table | ![]() |
32205 | United States Bridge Championship | Board: 5 | 4![]() | 10 | Stansby - Martel | Rodwell - Meckstroth | ![]() | Other table | ![]() |
32206 | United States Bridge Championship | Board: 5 | 4![]() | 11 | Nickell - Freeman | Gitelman - Moss | ![]() | Other table | ![]() |
32207 | United States Bridge Championship | Board: 6 | 4![]() | 8 | Stansby - Martel | Rodwell - Meckstroth | ![]() | Other table | ![]() |
32208 | United States Bridge Championship | Board: 6 | 4![]() | 9 | Nickell - Freeman | Gitelman - Moss | ![]() | Other table | ![]() |
32209 | United States Bridge Championship | Board: 7 | 4![]() | 10 | Stansby - Martel | Rodwell - Meckstroth | ![]() | Other table | ![]() |
32210 | United States Bridge Championship | Board: 7 | 4![]() | 10 | Nickell - Freeman | Gitelman - Moss | ![]() | Other table | ![]() |
32211 | United States Bridge Championship | Board: 8 | 4![]() | 10 | Stansby - Martel | Rodwell - Meckstroth | ![]() | Other table | ![]() |
32212 | United States Bridge Championship | Board: 8 | 3NT East | 10 | Nickell - Freeman | Gitelman - Moss | ![]() | Other table | ![]() |
Found 1632 boards for United States Bridge Championship 2007 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database