United States Bridge Championship 2008 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
33833 | United States Bridge Championship | Board: 1 | 2![]() | 6 | Rodwell - Meckstroth | Becker - Strul | ![]() | Other table | ![]() |
33834 | United States Bridge Championship | Board: 1 | 2![]() | 7 | Berkowitz - Cohen | Nickell - Freeman | ![]() | Other table | ![]() |
33835 | United States Bridge Championship | Board: 2 | 5![]() | 9 | Rodwell - Meckstroth | Becker - Strul | ![]() | Other table | ![]() |
33836 | United States Bridge Championship | Board: 2 | 5![]() | 9 | Berkowitz - Cohen | Nickell - Freeman | ![]() | Other table | ![]() |
33837 | United States Bridge Championship | Board: 3 | 3NT South | 10 | Rodwell - Meckstroth | Becker - Strul | ![]() | Other table | ![]() |
33838 | United States Bridge Championship | Board: 3 | 3NT South | 10 | Berkowitz - Cohen | Nickell - Freeman | ![]() | Other table | ![]() |
33839 | United States Bridge Championship | Board: 4 | 3![]() | 9 | Rodwell - Meckstroth | Becker - Strul | ![]() | Other table | ![]() |
33840 | United States Bridge Championship | Board: 4 | 3![]() | 9 | Berkowitz - Cohen | Nickell - Freeman | ![]() | Other table | ![]() |
33841 | United States Bridge Championship | Board: 5 | 6![]() | 11 | Rodwell - Meckstroth | Becker - Strul | ![]() | Other table | ![]() |
33842 | United States Bridge Championship | Board: 5 | 3NT East | 12 | Berkowitz - Cohen | Nickell - Freeman | ![]() | Other table | ![]() |
33843 | United States Bridge Championship | Board: 6 | 1NT West | 8 | Rodwell - Meckstroth | Becker - Strul | ![]() | Other table | ![]() |
33844 | United States Bridge Championship | Board: 6 | 1NT West | 7 | Berkowitz - Cohen | Nickell - Freeman | ![]() | Other table | ![]() |
33845 | United States Bridge Championship | Board: 7 | 1NT East | 8 | Rodwell - Meckstroth | Becker - Strul | ![]() | Other table | ![]() |
33846 | United States Bridge Championship | Board: 7 | 1![]() | 8 | Berkowitz - Cohen | Nickell - Freeman | ![]() | Other table | ![]() |
33847 | United States Bridge Championship | Board: 8 | 3NTX West | 9 | Rodwell - Meckstroth | Becker - Strul | ![]() | Other table | ![]() |
33848 | United States Bridge Championship | Board: 8 | 5![]() | 9 | Berkowitz - Cohen | Nickell - Freeman | ![]() | Other table | ![]() |
Found 1494 boards for United States Bridge Championship 2008 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database