Vanderbilt 2008 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
24227 | Vanderbilt Knockout Teams | Board: 1 | 2![]() | 11 | Gierulski - Skrzypczak | Verhees - Jansma | ![]() | Other table | ![]() |
24228 | Vanderbilt Knockout Teams | Board: 1 | 2![]() | 10 | Lesniewski - Weichsel | Jassem - Martens | ![]() | Other table | ![]() |
24229 | Vanderbilt Knockout Teams | Board: 2 | 2![]() | 8 | Gierulski - Skrzypczak | Verhees - Jansma | ![]() | Other table | ![]() |
24230 | Vanderbilt Knockout Teams | Board: 2 | 4![]() | 10 | Lesniewski - Weichsel | Jassem - Martens | ![]() | Other table | ![]() |
24231 | Vanderbilt Knockout Teams | Board: 3 | 4![]() | 11 | Gierulski - Skrzypczak | Verhees - Jansma | ![]() | Other table | ![]() |
24232 | Vanderbilt Knockout Teams | Board: 3 | 4![]() | 11 | Lesniewski - Weichsel | Jassem - Martens | ![]() | Other table | ![]() |
24233 | Vanderbilt Knockout Teams | Board: 4 | 1NT West | 7 | Gierulski - Skrzypczak | Verhees - Jansma | ![]() | Other table | ![]() |
24234 | Vanderbilt Knockout Teams | Board: 4 | 2![]() | 6 | Lesniewski - Weichsel | Jassem - Martens | ![]() | Other table | ![]() |
24235 | Vanderbilt Knockout Teams | Board: 5 | 4![]() | 13 | Gierulski - Skrzypczak | Verhees - Jansma | ![]() | Other table | ![]() |
24236 | Vanderbilt Knockout Teams | Board: 5 | 7![]() | 13 | Lesniewski - Weichsel | Jassem - Martens | ![]() | Other table | ![]() |
24237 | Vanderbilt Knockout Teams | Board: 6 | 3NT South | 9 | Gierulski - Skrzypczak | Verhees - Jansma | ![]() | Other table | ![]() |
24238 | Vanderbilt Knockout Teams | Board: 6 | 3NT South | 9 | Lesniewski - Weichsel | Jassem - Martens | ![]() | Other table | ![]() |
24239 | Vanderbilt Knockout Teams | Board: 7 | 2![]() | 8 | Gierulski - Skrzypczak | Verhees - Jansma | ![]() | Other table | ![]() |
24240 | Vanderbilt Knockout Teams | Board: 7 | 2![]() | 7 | Lesniewski - Weichsel | Jassem - Martens | ![]() | Other table | ![]() |
24241 | Vanderbilt Knockout Teams | Board: 8 | 3NT North | 9 | Gierulski - Skrzypczak | Verhees - Jansma | ![]() | Other table | ![]() |
24242 | Vanderbilt Knockout Teams | Board: 8 | 5![]() | 10 | Lesniewski - Weichsel | Jassem - Martens | ![]() | Other table | ![]() |
Found 601 boards for Vanderbilt 2008 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database