European 2009 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
90394 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 1 | 2![]() | 5 | Phelan J - Phelan L | Bocchi - Auken | ![]() | Other table | ![]() |
90395 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 1 | 2![]() | 8 | Duboin G. - Lavazza M. | de Raeymae - Onishak A. | ![]() | Other table | ![]() |
90396 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 2 | 3NT North | 9 | Phelan J - Phelan L | Bocchi - Auken | ![]() | Other table | ![]() |
90397 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 2 | 3NT North | 9 | Duboin G. - Lavazza M. | de Raeymae - Onishak A. | ![]() | Other table | ![]() |
90398 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 3 | 1NT West | 9 | Phelan J - Phelan L | Bocchi - Auken | ![]() | Other table | ![]() |
90399 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 3 | 3NT East | 8 | Duboin G. - Lavazza M. | de Raeymae - Onishak A. | ![]() | Other table | ![]() |
90400 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 4 | 4![]() | 11 | Phelan J - Phelan L | Bocchi - Auken | ![]() | Other table | ![]() |
90401 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 4 | 4![]() | 11 | Duboin G. - Lavazza M. | de Raeymae - Onishak A. | ![]() | Other table | ![]() |
90402 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 5 | 4![]() | 10 | Phelan J - Phelan L | Bocchi - Auken | ![]() | Other table | ![]() |
90403 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 5 | 2![]() | 11 | Duboin G. - Lavazza M. | de Raeymae - Onishak A. | ![]() | Other table | ![]() |
90404 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 6 | 4![]() | 9 | Phelan J - Phelan L | Bocchi - Auken | ![]() | Other table | ![]() |
90405 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 6 | 5![]() | 9 | Duboin G. - Lavazza M. | de Raeymae - Onishak A. | ![]() | Other table | ![]() |
90406 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 7 | 3NT North | 8 | Phelan J - Phelan L | Bocchi - Auken | ![]() | Other table | ![]() |
90407 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 7 | 3![]() | 9 | Duboin G. - Lavazza M. | de Raeymae - Onishak A. | ![]() | Other table | ![]() |
90408 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 8 | 1NT North | 9 | Phelan J - Phelan L | Bocchi - Auken | ![]() | Other table | ![]() |
90409 | 2009 European Open Champ - Mixed Teams Qual - A | Board: 8 | 1NT North | 8 | Duboin G. - Lavazza M. | de Raeymae - Onishak A. | ![]() | Other table | ![]() |
Found 2013 boards for European 2009 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database