Bermuda Bowl 2011 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
132058 | D - Bermuda Bowl 2011 | Board: 1 | 3![]() | 9 | M. Barel - Y. Zack | T. Nunn - S. Hans | ![]() | Other table | ![]() |
132059 | D - Bermuda Bowl 2011 | Board: 1 | 4![]() | 8 | N. Edgtton - J. Gosney | O. Herbst - I. Herbst | ![]() | Other table | ![]() |
132060 | D - Bermuda Bowl 2011 | Board: 2 | 4![]() | 11 | M. Barel - Y. Zack | T. Nunn - S. Hans | ![]() | Other table | ![]() |
132061 | D - Bermuda Bowl 2011 | Board: 2 | 4![]() | 11 | N. Edgtton - J. Gosney | O. Herbst - I. Herbst | ![]() | Other table | ![]() |
132062 | D - Bermuda Bowl 2011 | Board: 3 | 3NT East | 8 | M. Barel - Y. Zack | T. Nunn - S. Hans | ![]() | Other table | ![]() |
132063 | D - Bermuda Bowl 2011 | Board: 3 | 2![]() | 6 | N. Edgtton - J. Gosney | O. Herbst - I. Herbst | ![]() | Other table | ![]() |
132064 | D - Bermuda Bowl 2011 | Board: 4 | 3NT North | 11 | M. Barel - Y. Zack | T. Nunn - S. Hans | ![]() | Other table | ![]() |
132065 | D - Bermuda Bowl 2011 | Board: 4 | 6![]() | 12 | N. Edgtton - J. Gosney | O. Herbst - I. Herbst | ![]() | Other table | ![]() |
132066 | D - Bermuda Bowl 2011 | Board: 5 | 3NT South | 10 | M. Barel - Y. Zack | T. Nunn - S. Hans | ![]() | Other table | ![]() |
132067 | D - Bermuda Bowl 2011 | Board: 5 | 3NT South | 10 | N. Edgtton - J. Gosney | O. Herbst - I. Herbst | ![]() | Other table | ![]() |
132068 | D - Bermuda Bowl 2011 | Board: 6 | 4![]() | 11 | M. Barel - Y. Zack | T. Nunn - S. Hans | ![]() | Other table | ![]() |
132069 | D - Bermuda Bowl 2011 | Board: 6 | 5![]() | 11 | N. Edgtton - J. Gosney | O. Herbst - I. Herbst | ![]() | Other table | ![]() |
132070 | D - Bermuda Bowl 2011 | Board: 7 | 1NT North | 8 | M. Barel - Y. Zack | T. Nunn - S. Hans | ![]() | Other table | ![]() |
132071 | D - Bermuda Bowl 2011 | Board: 7 | 1NT North | 9 | N. Edgtton - J. Gosney | O. Herbst - I. Herbst | ![]() | Other table | ![]() |
132072 | D - Bermuda Bowl 2011 | Board: 8 | 5![]() | 12 | M. Barel - Y. Zack | T. Nunn - S. Hans | ![]() | Other table | ![]() |
132073 | D - Bermuda Bowl 2011 | Board: 8 | 3NT East | 10 | N. Edgtton - J. Gosney | O. Herbst - I. Herbst | ![]() | Other table | ![]() |
Found 3582 boards for Bermuda Bowl 2011 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database