United States Bridge Championship 2011 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
138965 | United States Bridge Championship | Board: 1 | 3NT South | 5 | Zagorin - Bathurst | Moss - Gitelman | ![]() | Other table | ![]() |
138966 | United States Bridge Championship | Board: 1 | 3![]() | 8 | Hampson - Greco | Grue - Lall | ![]() | Other table | ![]() |
138967 | United States Bridge Championship | Board: 2 | 3NT South | 8 | Zagorin - Bathurst | Moss - Gitelman | ![]() | Other table | ![]() |
138968 | United States Bridge Championship | Board: 2 | 3NT South | 8 | Hampson - Greco | Grue - Lall | ![]() | Other table | ![]() |
138969 | United States Bridge Championship | Board: 3 | 3![]() | 6 | Zagorin - Bathurst | Moss - Gitelman | ![]() | Other table | ![]() |
138970 | United States Bridge Championship | Board: 3 | 4![]() | 12 | Hampson - Greco | Grue - Lall | ![]() | Other table | ![]() |
138971 | United States Bridge Championship | Board: 4 | 1![]() | 9 | Zagorin - Bathurst | Moss - Gitelman | ![]() | Other table | ![]() |
138972 | United States Bridge Championship | Board: 4 | 6![]() | 12 | Hampson - Greco | Grue - Lall | ![]() | Other table | ![]() |
138973 | United States Bridge Championship | Board: 5 | 4![]() | 9 | Zagorin - Bathurst | Moss - Gitelman | ![]() | Other table | ![]() |
138974 | United States Bridge Championship | Board: 5 | 5![]() | 11 | Hampson - Greco | Grue - Lall | ![]() | Other table | ![]() |
138975 | United States Bridge Championship | Board: 6 | 4![]() | 10 | Zagorin - Bathurst | Moss - Gitelman | ![]() | Other table | ![]() |
138976 | United States Bridge Championship | Board: 6 | 4![]() | 10 | Hampson - Greco | Grue - Lall | ![]() | Other table | ![]() |
138977 | United States Bridge Championship | Board: 7 | 4![]() | 10 | Zagorin - Bathurst | Moss - Gitelman | ![]() | Other table | ![]() |
138978 | United States Bridge Championship | Board: 7 | 4![]() | 10 | Hampson - Greco | Grue - Lall | ![]() | Other table | ![]() |
138979 | United States Bridge Championship | Board: 8 | 6![]() | 11 | Zagorin - Bathurst | Moss - Gitelman | ![]() | Other table | ![]() |
138980 | United States Bridge Championship | Board: 8 | 5![]() | 11 | Hampson - Greco | Grue - Lall | ![]() | Other table | ![]() |
Found 2198 boards for United States Bridge Championship 2011 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database