United States Bridge Championship 2012 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
150927 | United States Bridge Championship | Board: 1 | 1![]() | 6 | Hampson - Greco | Zia - Hamman | ![]() | Other table | ![]() |
150928 | United States Bridge Championship | Board: 1 | 1NT South | 7 | Katz - Nickell | Gitelman - Moss | ![]() | Other table | ![]() |
150929 | United States Bridge Championship | Board: 2 | 4![]() | 10 | Hampson - Greco | Zia - Hamman | ![]() | Other table | ![]() |
150930 | United States Bridge Championship | Board: 2 | 4![]() | 10 | Katz - Nickell | Gitelman - Moss | ![]() | Other table | ![]() |
150931 | United States Bridge Championship | Board: 3 | 4![]() | 10 | Hampson - Greco | Zia - Hamman | ![]() | Other table | ![]() |
150932 | United States Bridge Championship | Board: 3 | 4![]() | 10 | Katz - Nickell | Gitelman - Moss | ![]() | Other table | ![]() |
150933 | United States Bridge Championship | Board: 4 | 4![]() | 11 | Hampson - Greco | Zia - Hamman | ![]() | Other table | ![]() |
150934 | United States Bridge Championship | Board: 4 | 3NT North | 8 | Katz - Nickell | Gitelman - Moss | ![]() | Other table | ![]() |
150935 | United States Bridge Championship | Board: 5 | 2![]() | 8 | Hampson - Greco | Zia - Hamman | ![]() | Other table | ![]() |
150936 | United States Bridge Championship | Board: 5 | 3![]() | 8 | Katz - Nickell | Gitelman - Moss | ![]() | Other table | ![]() |
150937 | United States Bridge Championship | Board: 6 | 5![]() | 12 | Hampson - Greco | Zia - Hamman | ![]() | Other table | ![]() |
150938 | United States Bridge Championship | Board: 6 | 4![]() | 12 | Katz - Nickell | Gitelman - Moss | ![]() | Other table | ![]() |
150939 | United States Bridge Championship | Board: 7 | 3NT North | 9 | Hampson - Greco | Zia - Hamman | ![]() | Other table | ![]() |
141965 | Camrose Weekend 2 | Board: 8 | 4![]() | 9 | Willie H - Ian H | Hinden - Osborne | ![]() | Other table | ![]() |
142171 | Camrose Weekend 2 | Board: 8 | 2![]() | 8 | Whyte - Gordon | Tedd - Salisbury | ![]() | Other table | ![]() |
142294 | Camrose Weekend 2 | Board: 8 | 4![]() | 9 | Sime - Matheson | Shields - Denning | ![]() | Other table | ![]() |
Found 1864 boards for United States Bridge Championship 2012 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database