Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
208501 | European Bridge Championships | Board: 17 | 5![]() | 11 | Kazmucha - Miszewska | Weber - Gladiator | ![]() |
208500 | European Bridge Championships | Board: 17 | 6![]() | 12 | Vechiatto - Eggeling | Baldysz - Sarniak | ![]() |
208469 | European Bridge Championships | Board: 17 | 6![]() | 12 | Askgaard - Konow | Balicki - Zmudzinski | ![]() |
208468 | European Bridge Championships | Board: 17 | 6![]() | 11 | Jassem - Mazurkiewi | D Bilde - M Bilde | ![]() |
208437 | European Bridge Championships | Board: 17 | 6![]() | 11 | Basabe - Pablos | Caric - Diklic | ![]() |
208436 | European Bridge Championships | Board: 17 | 3NT South | 11 | Zoric - Marinovski | Fractman - Carrasco | ![]() |
208405 | European Bridge Championships | Board: 17 | 6![]() | 10 | Carroll - Garvey | Matushko - Orlov | ![]() |
208404 | European Bridge Championships | Board: 17 | 5![]() | 11 | Dubinin - Gromov | Hanlon - Mcgann | ![]() |
208372 | European Bridge Championships | Board: 17 | 4![]() | 11 | Baldursson - Haraldsson | Bessis - Bessis | ![]() |
208373 | European Bridge Championships | Board: 17 | 6![]() | 11 | Levy - Volcker | Magnusson - Ingimarsso | ![]() |
Pages served 11820363
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database