Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
208503 | European Bridge Championships | Board: 18 | 4![]() | 10 | Kazmucha - Miszewska | Weber - Gladiator | ![]() |
208502 | European Bridge Championships | Board: 18 | 4![]() | 10 | Vechiatto - Eggeling | Baldysz - Sarniak | ![]() |
208471 | European Bridge Championships | Board: 18 | 4![]() | 10 | Askgaard - Konow | Balicki - Zmudzinski | ![]() |
208470 | European Bridge Championships | Board: 18 | 4![]() | 10 | Jassem - Mazurkiewi | D Bilde - M Bilde | ![]() |
208439 | European Bridge Championships | Board: 18 | 4![]() | 11 | Basabe - Pablos | Caric - Diklic | ![]() |
208438 | European Bridge Championships | Board: 18 | 4![]() | 10 | Zoric - Marinovski | Fractman - Carrasco | ![]() |
208407 | European Bridge Championships | Board: 18 | 4![]() | 10 | Carroll - Garvey | Matushko - Orlov | ![]() |
208406 | European Bridge Championships | Board: 18 | 4![]() | 10 | Dubinin - Gromov | Hanlon - Mcgann | ![]() |
208375 | European Bridge Championships | Board: 18 | 4![]() | 10 | Levy - Volcker | Magnusson - Ingimarsso | ![]() |
208374 | European Bridge Championships | Board: 18 | 4![]() | 10 | Baldursson - Haraldsson | Bessis - Bessis | ![]() |
Pages served 11779492
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database