Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
208505 | European Bridge Championships | Board: 19 | 3NT South | 9 | Kazmucha - Miszewska | Weber - Gladiator | ![]() |
208504 | European Bridge Championships | Board: 19 | 3NT South | 7 | Vechiatto - Eggeling | Baldysz - Sarniak | ![]() |
208473 | European Bridge Championships | Board: 19 | 1NT South | 8 | Askgaard - Konow | Balicki - Zmudzinski | ![]() |
208472 | European Bridge Championships | Board: 19 | 3NT South | 9 | Jassem - Mazurkiewi | D Bilde - M Bilde | ![]() |
208441 | European Bridge Championships | Board: 19 | 1NT South | 9 | Basabe - Pablos | Caric - Diklic | ![]() |
208440 | European Bridge Championships | Board: 19 | 3NT South | 8 | Zoric - Marinovski | Fractman - Carrasco | ![]() |
208409 | European Bridge Championships | Board: 19 | 1NT South | 10 | Carroll - Garvey | Matushko - Orlov | ![]() |
208408 | European Bridge Championships | Board: 19 | 3NT South | 10 | Dubinin - Gromov | Hanlon - Mcgann | ![]() |
208377 | European Bridge Championships | Board: 19 | 1NT North | 9 | Levy - Volcker | Magnusson - Ingimarsso | ![]() |
208376 | European Bridge Championships | Board: 19 | 1NT South | 10 | Baldursson - Haraldsson | Bessis - Bessis | ![]() |
Pages served 11791657
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database