Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
208507 | European Bridge Championships | Board: 20 | 4![]() | 10 | Kazmucha - Miszewska | Weber - Gladiator | ![]() |
208506 | European Bridge Championships | Board: 20 | 4![]() | 11 | Vechiatto - Eggeling | Baldysz - Sarniak | ![]() |
208475 | European Bridge Championships | Board: 20 | 4![]() | 11 | Askgaard - Konow | Balicki - Zmudzinski | ![]() |
208474 | European Bridge Championships | Board: 20 | 4![]() | 10 | Jassem - Mazurkiewi | D Bilde - M Bilde | ![]() |
208443 | European Bridge Championships | Board: 20 | 4![]() | 11 | Basabe - Pablos | Caric - Diklic | ![]() |
208442 | European Bridge Championships | Board: 20 | 4![]() | 10 | Zoric - Marinovski | Fractman - Carrasco | ![]() |
208411 | European Bridge Championships | Board: 20 | 4![]() | 11 | Carroll - Garvey | Matushko - Orlov | ![]() |
208410 | European Bridge Championships | Board: 20 | 4![]() | 11 | Dubinin - Gromov | Hanlon - Mcgann | ![]() |
208379 | European Bridge Championships | Board: 20 | 4![]() | 11 | Levy - Volcker | Magnusson - Ingimarsso | ![]() |
208378 | European Bridge Championships | Board: 20 | 4![]() | 6 | Baldursson - Haraldsson | Bessis - Bessis | ![]() |
Pages served 11814461
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database