Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
208509 | European Bridge Championships | Board: 21 | 4![]() | 12 | Kazmucha - Miszewska | Weber - Gladiator | ![]() |
208508 | European Bridge Championships | Board: 21 | 4![]() | 11 | Vechiatto - Eggeling | Baldysz - Sarniak | ![]() |
208477 | European Bridge Championships | Board: 21 | 6![]() | 11 | Askgaard - Konow | Balicki - Zmudzinski | ![]() |
208476 | European Bridge Championships | Board: 21 | 5![]() | 11 | Jassem - Mazurkiewi | D Bilde - M Bilde | ![]() |
208445 | European Bridge Championships | Board: 21 | 4![]() | 11 | Basabe - Pablos | Caric - Diklic | ![]() |
208444 | European Bridge Championships | Board: 21 | 5![]() | 11 | Zoric - Marinovski | Fractman - Carrasco | ![]() |
208413 | European Bridge Championships | Board: 21 | 5![]() | 11 | Carroll - Garvey | Matushko - Orlov | ![]() |
208412 | European Bridge Championships | Board: 21 | 4![]() | 11 | Dubinin - Gromov | Hanlon - Mcgann | ![]() |
208381 | European Bridge Championships | Board: 21 | 5![]() | 12 | Levy - Volcker | Magnusson - Ingimarsso | ![]() |
208380 | European Bridge Championships | Board: 21 | 5![]() | 12 | Baldursson - Haraldsson | Bessis - Bessis | ![]() |
Pages served 11820795
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database