Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
208515 | European Bridge Championships | Board: 24 | 3NT West | 10 | Kazmucha - Miszewska | Weber - Gladiator | ![]() |
208514 | European Bridge Championships | Board: 24 | 3NT East | 10 | Vechiatto - Eggeling | Baldysz - Sarniak | ![]() |
208483 | European Bridge Championships | Board: 24 | 3NT West | 10 | Askgaard - Konow | Balicki - Zmudzinski | ![]() |
208482 | European Bridge Championships | Board: 24 | 3NT West | 10 | Jassem - Mazurkiewi | D Bilde - M Bilde | ![]() |
208451 | European Bridge Championships | Board: 24 | 3NT East | 10 | Basabe - Pablos | Caric - Diklic | ![]() |
208450 | European Bridge Championships | Board: 24 | 3NT West | 10 | Zoric - Marinovski | Fractman - Carrasco | ![]() |
208419 | European Bridge Championships | Board: 24 | 3NT West | 10 | Carroll - Garvey | Matushko - Orlov | ![]() |
208418 | European Bridge Championships | Board: 24 | 3NT West | 11 | Dubinin - Gromov | Hanlon - Mcgann | ![]() |
208387 | European Bridge Championships | Board: 24 | 3NT West | 10 | Levy - Volcker | Magnusson - Ingimarsso | ![]() |
208386 | European Bridge Championships | Board: 24 | 3NT West | 11 | Baldursson - Haraldsson | Bessis - Bessis | ![]() |
Pages served 11794803
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database