Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50328 | 2000 Olympiad Rd Of 16 | Board: 12 | Pass | Shudev - Avdeev | North - South | ![]() | |
50329 | 2000 Olympiad Rd Of 16 | Board: 12 | Pass | Furunes - Helness | Rekunov - Khoklov | ![]() | |
50360 | Bridge Olympiad 2000 | Board: 12 | 4![]() | 11 | Campos - Villas-Boas | Sacul - Karwur | ![]() |
50361 | Bridge Olympiad 2000 | Board: 12 | 3![]() | 8 | Manoppo - Lasut | Chagas - Branco | ![]() |
50392 | 2000 Olympiad - Rd Of 16 | Board: 12 | 3![]() | 9 | Armansson - Jorgensen | Maas - Ramondt | ![]() |
50393 | 2000 Olympiad - Rd Of 16 | Board: 12 | 3![]() | 8 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() |
50424 | Bridge Olympiad 2000 | Board: 12 | 3![]() | 10 | Mooney - Monsegur | Cohen - Berkowitz | ![]() |
50425 | Bridge Olympiad 2000 | Board: 12 | 3![]() | 9 | Weinstein - Garner | Lambardi - Lucena | ![]() |
50456 | Bridge Olympiad 2000 | Board: 12 | 3![]() | 10 | Chemla - Levy | Balicki - Zmudzinski | ![]() |
50457 | Bridge Olympiad 2000 | Board: 12 | 3![]() | 10 | Kwiecien - Pszczola | Salama - Mouiel | ![]() |
50488 | 2000 Olympiad - Rd Of 16 | Board: 12 | 3![]() | 10 | Hallberg - Simpson | Carcassone - Labaere | ![]() |
50489 | 2000 Olympiad - Rd Of 16 | Board: 12 | 3![]() | 7 | Engel - Van Middelem | Liggins - Fawcett | ![]() |
50520 | Bridge Olympiad 2000 | Board: 12 | 2![]() | 7 | Thomson - Newman | Lauria - Versace | ![]() |
50521 | Bridge Olympiad 2000 | Board: 12 | 2![]() | 9 | Duboin - Bocchi | Burgess - Marston | ![]() |
50559 | Bridge Olympiad 2000 | Board: 12 | 2![]() | 8 | Barnay - Terraneo | Lindkvist - Fredin | ![]() |
50560 | Bridge Olympiad 2000 | Board: 12 | 4![]() | 10 | Nilsland - Fallenius | Simon - Strafner | ![]() |
Pages served 11778133
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database