Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50330 | 2000 Olympiad Rd Of 16 | Board: 11 | 3NT North | 10 | Shudev - Avdeev | North - South | ![]() |
50331 | 2000 Olympiad Rd Of 16 | Board: 11 | 3NT North | 9 | Furunes - Helness | Rekunov - Khoklov | ![]() |
50362 | Bridge Olympiad 2000 | Board: 11 | 3NT North | 10 | Campos - Villas-Boas | Sacul - Karwur | ![]() |
50363 | Bridge Olympiad 2000 | Board: 11 | 3NT South | 9 | Manoppo - Lasut | Chagas - Branco | ![]() |
50394 | 2000 Olympiad - Rd Of 16 | Board: 11 | 3NT South | 10 | Armansson - Jorgensen | Maas - Ramondt | ![]() |
50395 | 2000 Olympiad - Rd Of 16 | Board: 11 | 5![]() | 11 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() |
50426 | Bridge Olympiad 2000 | Board: 11 | 4![]() | 10 | Mooney - Monsegur | Cohen - Berkowitz | ![]() |
50427 | Bridge Olympiad 2000 | Board: 11 | 5![]() | 11 | Weinstein - Garner | Lambardi - Lucena | ![]() |
50458 | Bridge Olympiad 2000 | Board: 11 | 3NT North | 11 | Chemla - Levy | Balicki - Zmudzinski | ![]() |
50459 | Bridge Olympiad 2000 | Board: 11 | 4![]() | 10 | Kwiecien - Pszczola | Salama - Mouiel | ![]() |
50490 | 2000 Olympiad - Rd Of 16 | Board: 11 | 3NT North | 10 | Hallberg - Simpson | Carcassone - Labaere | ![]() |
50491 | 2000 Olympiad - Rd Of 16 | Board: 11 | 5![]() | 12 | Engel - Van Middelem | Liggins - Fawcett | ![]() |
50522 | Bridge Olympiad 2000 | Board: 11 | 3NT North | 10 | Thomson - Newman | Lauria - Versace | ![]() |
50524 | Bridge Olympiad 2000 | Board: 11 | 3NT North | 9 | Duboin - Bocchi | Burgess - Marston | ![]() |
50557 | Bridge Olympiad 2000 | Board: 11 | 3NT North | 10 | Barnay - Terraneo | Lindkvist - Fredin | ![]() |
50558 | Bridge Olympiad 2000 | Board: 11 | 4![]() | 10 | Nilsland - Fallenius | Simon - Strafner | ![]() |
Pages served 11778168
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database