Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50336 | 2000 Olympiad Rd Of 16 | Board: 8 | 3![]() | 9 | Shudev - Avdeev | North - South | ![]() |
50337 | 2000 Olympiad Rd Of 16 | Board: 8 | 1![]() | 7 | Furunes - Helness | Rekunov - Khoklov | ![]() |
50368 | Bridge Olympiad 2000 | Board: 8 | 1NT South | 5 | Campos - Villas-Boas | Sacul - Karwur | ![]() |
50369 | Bridge Olympiad 2000 | Board: 8 | 1NT South | 6 | Manoppo - Lasut | Chagas - Branco | ![]() |
50400 | 2000 Olympiad - Rd Of 16 | Board: 8 | 3![]() | 8 | Armansson - Jorgensen | Maas - Ramondt | ![]() |
50401 | 2000 Olympiad - Rd Of 16 | Board: 8 | 4![]() | 7 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() |
50432 | Bridge Olympiad 2000 | Board: 8 | 1NT South | 6 | Mooney - Monsegur | Cohen - Berkowitz | ![]() |
50433 | Bridge Olympiad 2000 | Board: 8 | 4![]() | 8 | Weinstein - Garner | Lambardi - Lucena | ![]() |
50464 | Bridge Olympiad 2000 | Board: 8 | 3NT South | 6 | Chemla - Levy | Balicki - Zmudzinski | ![]() |
50465 | Bridge Olympiad 2000 | Board: 8 | 1NT South | 6 | Kwiecien - Pszczola | Salama - Mouiel | ![]() |
50496 | 2000 Olympiad - Rd Of 16 | Board: 8 | 1NT East | 7 | Hallberg - Simpson | Carcassone - Labaere | ![]() |
50497 | 2000 Olympiad - Rd Of 16 | Board: 8 | 4![]() | 7 | Engel - Van Middelem | Liggins - Fawcett | ![]() |
50528 | Bridge Olympiad 2000 | Board: 8 | 2![]() | 8 | Thomson - Newman | Lauria - Versace | ![]() |
50529 | Bridge Olympiad 2000 | Board: 8 | 2NT South | 6 | Duboin - Bocchi | Burgess - Marston | ![]() |
50551 | Bridge Olympiad 2000 | Board: 8 | 1NT South | 9 | Barnay - Terraneo | Lindkvist - Fredin | ![]() |
50552 | Bridge Olympiad 2000 | Board: 8 | 3NT South | 8 | Nilsland - Fallenius | Simon - Strafner | ![]() |
Pages served 11778500
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database