Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50338 | 2000 Olympiad Rd Of 16 | Board: 7 | 3NT West | 9 | Shudev - Avdeev | North - South | ![]() |
50339 | 2000 Olympiad Rd Of 16 | Board: 7 | 2NT West | 9 | Furunes - Helness | Rekunov - Khoklov | ![]() |
50370 | Bridge Olympiad 2000 | Board: 7 | 3NT West | 9 | Campos - Villas-Boas | Sacul - Karwur | ![]() |
50371 | Bridge Olympiad 2000 | Board: 7 | 2NT West | 8 | Manoppo - Lasut | Chagas - Branco | ![]() |
50402 | 2000 Olympiad - Rd Of 16 | Board: 7 | 2![]() | 5 | Armansson - Jorgensen | Maas - Ramondt | ![]() |
50403 | 2000 Olympiad - Rd Of 16 | Board: 7 | 3NT West | 9 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() |
50434 | Bridge Olympiad 2000 | Board: 7 | 3NT West | 9 | Mooney - Monsegur | Cohen - Berkowitz | ![]() |
50435 | Bridge Olympiad 2000 | Board: 7 | 3NT West | 9 | Weinstein - Garner | Lambardi - Lucena | ![]() |
50466 | Bridge Olympiad 2000 | Board: 7 | 3NT West | 9 | Chemla - Levy | Balicki - Zmudzinski | ![]() |
50467 | Bridge Olympiad 2000 | Board: 7 | 3NT West | 9 | Kwiecien - Pszczola | Salama - Mouiel | ![]() |
50498 | 2000 Olympiad - Rd Of 16 | Board: 7 | 2NT West | 9 | Hallberg - Simpson | Carcassone - Labaere | ![]() |
50499 | 2000 Olympiad - Rd Of 16 | Board: 7 | 3NT West | 9 | Engel - Van Middelem | Liggins - Fawcett | ![]() |
50530 | Bridge Olympiad 2000 | Board: 7 | 3![]() | 11 | Thomson - Newman | Lauria - Versace | ![]() |
50531 | Bridge Olympiad 2000 | Board: 7 | 3NT West | 9 | Duboin - Bocchi | Burgess - Marston | ![]() |
50549 | Bridge Olympiad 2000 | Board: 7 | 3NT West | 9 | Barnay - Terraneo | Lindkvist - Fredin | ![]() |
50550 | Bridge Olympiad 2000 | Board: 7 | 3NT West | 9 | Nilsland - Fallenius | Simon - Strafner | ![]() |
Pages served 11778397
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database