Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50340 | 2000 Olympiad Rd Of 16 | Board: 6 | 4![]() | 11 | Shudev - Avdeev | North - South | ![]() |
50341 | 2000 Olympiad Rd Of 16 | Board: 6 | 3![]() | 9 | Furunes - Helness | Rekunov - Khoklov | ![]() |
50372 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 10 | Campos - Villas-Boas | Sacul - Karwur | ![]() |
50373 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 9 | Manoppo - Lasut | Chagas - Branco | ![]() |
50404 | 2000 Olympiad - Rd Of 16 | Board: 6 | 4![]() | 9 | Armansson - Jorgensen | Maas - Ramondt | ![]() |
50405 | 2000 Olympiad - Rd Of 16 | Board: 6 | 4![]() | 9 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() |
50436 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 10 | Mooney - Monsegur | Cohen - Berkowitz | ![]() |
50437 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 8 | Weinstein - Garner | Lambardi - Lucena | ![]() |
50468 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 10 | Chemla - Levy | Balicki - Zmudzinski | ![]() |
50469 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 9 | Kwiecien - Pszczola | Salama - Mouiel | ![]() |
50500 | 2000 Olympiad - Rd Of 16 | Board: 6 | 4![]() | 9 | Hallberg - Simpson | Carcassone - Labaere | ![]() |
50502 | 2000 Olympiad - Rd Of 16 | Board: 6 | 4![]() | 9 | Engel - Van Middelem | Liggins - Fawcett | ![]() |
50532 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 9 | Thomson - Newman | Lauria - Versace | ![]() |
50533 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 7 | Duboin - Bocchi | Burgess - Marston | ![]() |
50547 | Bridge Olympiad 2000 | Board: 6 | 4![]() | 8 | Barnay - Terraneo | Lindkvist - Fredin | ![]() |
50548 | Bridge Olympiad 2000 | Board: 6 | 3NT South | 10 | Nilsland - Fallenius | Simon - Strafner | ![]() |
Pages served 11811833
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database