Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50342 | 2000 Olympiad Rd Of 16 | Board: 5 | Pass | Shudev - Avdeev | North - South | ![]() | |
50343 | 2000 Olympiad Rd Of 16 | Board: 5 | Pass | Furunes - Helness | Rekunov - Khoklov | ![]() | |
50374 | Bridge Olympiad 2000 | Board: 5 | 2![]() | 8 | Campos - Villas-Boas | Sacul - Karwur | ![]() |
50375 | Bridge Olympiad 2000 | Board: 5 | 2NT East | 8 | Manoppo - Lasut | Chagas - Branco | ![]() |
50406 | 2000 Olympiad - Rd Of 16 | Board: 5 | 1NT West | 7 | Armansson - Jorgensen | Maas - Ramondt | ![]() |
50407 | 2000 Olympiad - Rd Of 16 | Board: 5 | Pass | de Boer - Muller | Jonsson - Thorvaldsson | ![]() | |
50438 | Bridge Olympiad 2000 | Board: 5 | Pass | Mooney - Monsegur | Cohen - Berkowitz | ![]() | |
50439 | Bridge Olympiad 2000 | Board: 5 | 2![]() | 8 | Weinstein - Garner | Lambardi - Lucena | ![]() |
50470 | Bridge Olympiad 2000 | Board: 5 | 3![]() | 7 | Chemla - Levy | Balicki - Zmudzinski | ![]() |
50471 | Bridge Olympiad 2000 | Board: 5 | 3![]() | 9 | Kwiecien - Pszczola | Salama - Mouiel | ![]() |
50501 | 2000 Olympiad - Rd Of 16 | Board: 5 | Pass | Hallberg - Simpson | Carcassone - Labaere | ![]() | |
50503 | 2000 Olympiad - Rd Of 16 | Board: 5 | Pass | Engel - Van Middelem | Liggins - Fawcett | ![]() | |
50534 | Bridge Olympiad 2000 | Board: 5 | 5![]() | 7 | Thomson - Newman | Lauria - Versace | ![]() |
50535 | Bridge Olympiad 2000 | Board: 5 | 2![]() | 8 | Duboin - Bocchi | Burgess - Marston | ![]() |
50545 | Bridge Olympiad 2000 | Board: 5 | 4![]() | 8 | Barnay - Terraneo | Lindkvist - Fredin | ![]() |
50546 | Bridge Olympiad 2000 | Board: 5 | 1NT West | 7 | Nilsland - Fallenius | Simon - Strafner | ![]() |
Pages served 11811940
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database