Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50313 | Bridge Olympiad 2000 | Board: 4 | 6![]() | 12 | Barnay - Terraneo | Lindkvist - Fredin | ![]() |
50344 | 2000 Olympiad Rd Of 16 | Board: 4 | 6![]() | 12 | Shudev - Avdeev | North - South | ![]() |
50345 | 2000 Olympiad Rd Of 16 | Board: 4 | 6![]() | 12 | Furunes - Helness | Rekunov - Khoklov | ![]() |
50376 | Bridge Olympiad 2000 | Board: 4 | 4![]() | 12 | Campos - Villas-Boas | Sacul - Karwur | ![]() |
50377 | Bridge Olympiad 2000 | Board: 4 | 4![]() | 12 | Manoppo - Lasut | Chagas - Branco | ![]() |
50408 | 2000 Olympiad - Rd Of 16 | Board: 4 | 6![]() | 12 | Armansson - Jorgensen | Maas - Ramondt | ![]() |
50409 | 2000 Olympiad - Rd Of 16 | Board: 4 | 6![]() | 12 | de Boer - Muller | Jonsson - Thorvaldsson | ![]() |
50440 | Bridge Olympiad 2000 | Board: 4 | 4![]() | 12 | Mooney - Monsegur | Cohen - Berkowitz | ![]() |
50441 | Bridge Olympiad 2000 | Board: 4 | 4![]() | 12 | Weinstein - Garner | Lambardi - Lucena | ![]() |
50472 | Bridge Olympiad 2000 | Board: 4 | 6![]() | 12 | Chemla - Levy | Balicki - Zmudzinski | ![]() |
50473 | Bridge Olympiad 2000 | Board: 4 | 6![]() | 12 | Kwiecien - Pszczola | Salama - Mouiel | ![]() |
50504 | 2000 Olympiad - Rd Of 16 | Board: 4 | 6![]() | 12 | Hallberg - Simpson | Carcassone - Labaere | ![]() |
50505 | 2000 Olympiad - Rd Of 16 | Board: 4 | 4![]() | 12 | Engel - Van Middelem | Liggins - Fawcett | ![]() |
50536 | Bridge Olympiad 2000 | Board: 4 | 6![]() | 12 | Thomson - Newman | Lauria - Versace | ![]() |
50537 | Bridge Olympiad 2000 | Board: 4 | 4![]() | 12 | Duboin - Bocchi | Burgess - Marston | ![]() |
50544 | Bridge Olympiad 2000 | Board: 4 | 6![]() | 12 | Nilsland - Fallenius | Simon - Strafner | ![]() |
Pages served 11811556
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database