Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50569 | 2000 Olympiad - Rd Of 16 | Board: 17 | 3![]() | 8 | Duboin - Bocchi | Burgess - Marston | ![]() |
50570 | 2000 Olympiad - Rd Of 16 | Board: 17 | 3![]() | 8 | Mullamphy - Richman | de Falco - Ferraro | ![]() |
50601 | 2000 Olympiad Rd Of 16 | Board: 17 | 2![]() | 7 | Engel - Van Middelem | Hallberg - Simpson | ![]() |
50602 | 2000 Olympiad Rd Of 16 | Board: 17 | 2![]() | 8 | Burn - Callaghan | Coenraedts - Jeunen | ![]() |
50633 | 2000 Olympiad -Rd Of 16 | Board: 17 | 3![]() | 8 | Jassem - Tuszynski | Levy - Chemla | ![]() |
50634 | 2000 Olympiad -Rd Of 16 | Board: 17 | 3![]() | 8 | Palau - Allegrini | Balicki - Zmudzinski | ![]() |
50661 | 2000 Olympiad -Rd Of 16 | Board: 17 | 3![]() | 7 | Jacobs - Katz | Bianchedi - Rizzo | ![]() |
50662 | 2000 Olympiad -Rd Of 16 | Board: 17 | 3![]() | 8 | Lucena - Lambardi | Garner - Weinstein | ![]() |
50693 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 9 | de Boer - Muller | Jorgensen - Armannsson | ![]() |
50694 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 8 | Magnusson - Ingimarsson | Bertens - Nab | ![]() |
50725 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 8 | Tobing - Panelewen | Chagas - Brenner | ![]() |
50726 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 8 | Branco - Amaral | Manoppo - Lasut | ![]() |
50757 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 8 | Brogeland - Saelensminde | Krasnosselski - Dubinin | ![]() |
50758 | Bridge Olympiad 2000 | Board: 17 | 2![]() | 8 | Shudnev - Avdeev | Helness - Furunes | ![]() |
50789 | Bridge Olympiad 2000 | Board: 17 | 2![]() | 8 | Wernle - Kriftner | Sylvan - Sundelin | ![]() |
50790 | Bridge Olympiad 2000 | Board: 17 | 3![]() | 8 | Fredin - Lindkvist | Barnay - Terraneo | ![]() |
Pages served 11811525
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database