Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50571 | 2000 Olympiad - Rd Of 16 | Board: 18 | 4![]() | 12 | Duboin - Bocchi | Burgess - Marston | ![]() |
50572 | 2000 Olympiad - Rd Of 16 | Board: 18 | 4![]() | 12 | Mullamphy - Richman | de Falco - Ferraro | ![]() |
50603 | 2000 Olympiad Rd Of 16 | Board: 18 | 4![]() | 12 | Engel - Van Middelem | Hallberg - Simpson | ![]() |
50604 | 2000 Olympiad Rd Of 16 | Board: 18 | 6![]() | 11 | Burn - Callaghan | Coenraedts - Jeunen | ![]() |
50635 | 2000 Olympiad -Rd Of 16 | Board: 18 | 6![]() | 12 | Jassem - Tuszynski | Levy - Chemla | ![]() |
50636 | 2000 Olympiad -Rd Of 16 | Board: 18 | 4![]() | 12 | Palau - Allegrini | Balicki - Zmudzinski | ![]() |
50663 | 2000 Olympiad -Rd Of 16 | Board: 18 | 6![]() | 12 | Jacobs - Katz | Bianchedi - Rizzo | ![]() |
50664 | 2000 Olympiad -Rd Of 16 | Board: 18 | 4![]() | 12 | Lucena - Lambardi | Garner - Weinstein | ![]() |
50695 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | de Boer - Muller | Jorgensen - Armannsson | ![]() |
50696 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | Magnusson - Ingimarsson | Bertens - Nab | ![]() |
50727 | Bridge Olympiad 2000 | Board: 18 | 7![]() | 12 | Tobing - Panelewen | Chagas - Brenner | ![]() |
50728 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | Branco - Amaral | Manoppo - Lasut | ![]() |
50759 | Bridge Olympiad 2000 | Board: 18 | 5![]() | 12 | Brogeland - Saelensminde | Krasnosselski - Dubinin | ![]() |
50760 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | Shudnev - Avdeev | Helness - Furunes | ![]() |
50791 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | Wernle - Kriftner | Sylvan - Sundelin | ![]() |
50792 | Bridge Olympiad 2000 | Board: 18 | 4![]() | 12 | Fredin - Lindkvist | Barnay - Terraneo | ![]() |
Pages served 11811621
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database