Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50575 | 2000 Olympiad - Rd Of 16 | Board: 20 | 4![]() | 11 | Duboin - Bocchi | Burgess - Marston | ![]() |
50576 | 2000 Olympiad - Rd Of 16 | Board: 20 | 4![]() | 11 | Mullamphy - Richman | de Falco - Ferraro | ![]() |
50607 | 2000 Olympiad Rd Of 16 | Board: 20 | 4![]() | 11 | Engel - Van Middelem | Hallberg - Simpson | ![]() |
50608 | 2000 Olympiad Rd Of 16 | Board: 20 | 5![]() | 11 | Burn - Callaghan | Coenraedts - Jeunen | ![]() |
50639 | 2000 Olympiad -Rd Of 16 | Board: 20 | 4![]() | 11 | Jassem - Tuszynski | Levy - Chemla | ![]() |
50640 | 2000 Olympiad -Rd Of 16 | Board: 20 | 5![]() | 11 | Palau - Allegrini | Balicki - Zmudzinski | ![]() |
50667 | 2000 Olympiad -Rd Of 16 | Board: 20 | 1![]() | 7 | Jacobs - Katz | Bianchedi - Rizzo | ![]() |
50668 | 2000 Olympiad -Rd Of 16 | Board: 20 | 4![]() | 11 | Lucena - Lambardi | Garner - Weinstein | ![]() |
50699 | Bridge Olympiad 2000 | Board: 20 | 4![]() | 11 | de Boer - Muller | Jorgensen - Armannsson | ![]() |
50700 | Bridge Olympiad 2000 | Board: 20 | 4![]() | 11 | Magnusson - Ingimarsson | Bertens - Nab | ![]() |
50731 | Bridge Olympiad 2000 | Board: 20 | 4![]() | 11 | Tobing - Panelewen | Chagas - Brenner | ![]() |
50732 | Bridge Olympiad 2000 | Board: 20 | 6![]() | 10 | Branco - Amaral | Manoppo - Lasut | ![]() |
50763 | Bridge Olympiad 2000 | Board: 20 | 4![]() | 11 | Brogeland - Saelensminde | Krasnosselski - Dubinin | ![]() |
50764 | Bridge Olympiad 2000 | Board: 20 | 5![]() | 11 | Shudnev - Avdeev | Helness - Furunes | ![]() |
50795 | Bridge Olympiad 2000 | Board: 20 | 6![]() | 10 | Wernle - Kriftner | Sylvan - Sundelin | ![]() |
50796 | Bridge Olympiad 2000 | Board: 20 | 4![]() | 11 | Fredin - Lindkvist | Barnay - Terraneo | ![]() |
Pages served 11778391
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database