Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50577 | 2000 Olympiad - Rd Of 16 | Board: 21 | 3NT North | 6 | Duboin - Bocchi | Burgess - Marston | ![]() |
50578 | 2000 Olympiad - Rd Of 16 | Board: 21 | 3NT North | 6 | Mullamphy - Richman | de Falco - Ferraro | ![]() |
50609 | 2000 Olympiad Rd Of 16 | Board: 21 | 3NT North | 6 | Engel - Van Middelem | Hallberg - Simpson | ![]() |
50610 | 2000 Olympiad Rd Of 16 | Board: 21 | 3NT North | 6 | Burn - Callaghan | Coenraedts - Jeunen | ![]() |
50641 | 2000 Olympiad -Rd Of 16 | Board: 21 | 1NT North | 6 | Jassem - Tuszynski | Levy - Chemla | ![]() |
50642 | 2000 Olympiad -Rd Of 16 | Board: 21 | 3NT North | 6 | Palau - Allegrini | Balicki - Zmudzinski | ![]() |
50669 | 2000 Olympiad -Rd Of 16 | Board: 21 | 3NT North | 6 | Jacobs - Katz | Bianchedi - Rizzo | ![]() |
50670 | 2000 Olympiad -Rd Of 16 | Board: 21 | 3NT North | 6 | Lucena - Lambardi | Garner - Weinstein | ![]() |
50701 | Bridge Olympiad 2000 | Board: 21 | 3NT North | 6 | de Boer - Muller | Jorgensen - Armannsson | ![]() |
50702 | Bridge Olympiad 2000 | Board: 21 | 3NT North | 6 | Magnusson - Ingimarsson | Bertens - Nab | ![]() |
50733 | Bridge Olympiad 2000 | Board: 21 | 3![]() | 9 | Tobing - Panelewen | Chagas - Brenner | ![]() |
50734 | Bridge Olympiad 2000 | Board: 21 | 3NT North | 8 | Branco - Amaral | Manoppo - Lasut | ![]() |
50765 | Bridge Olympiad 2000 | Board: 21 | 3NT North | 6 | Brogeland - Saelensminde | Krasnosselski - Dubinin | ![]() |
50766 | Bridge Olympiad 2000 | Board: 21 | 3NT North | 6 | Shudnev - Avdeev | Helness - Furunes | ![]() |
50797 | Bridge Olympiad 2000 | Board: 21 | 3NT North | 5 | Wernle - Kriftner | Sylvan - Sundelin | ![]() |
50798 | Bridge Olympiad 2000 | Board: 21 | 3NT North | 5 | Fredin - Lindkvist | Barnay - Terraneo | ![]() |
Pages served 11811642
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database