Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50579 | 2000 Olympiad - Rd Of 16 | Board: 22 | 3NT West | 9 | Duboin - Bocchi | Burgess - Marston | ![]() |
50580 | 2000 Olympiad - Rd Of 16 | Board: 22 | 6NT West | 10 | Mullamphy - Richman | de Falco - Ferraro | ![]() |
50611 | 2000 Olympiad Rd Of 16 | Board: 22 | 3NT West | 11 | Engel - Van Middelem | Hallberg - Simpson | ![]() |
50612 | 2000 Olympiad Rd Of 16 | Board: 22 | 6![]() | 12 | Burn - Callaghan | Coenraedts - Jeunen | ![]() |
50643 | 2000 Olympiad -Rd Of 16 | Board: 22 | 4![]() | 12 | Jassem - Tuszynski | Levy - Chemla | ![]() |
50644 | 2000 Olympiad -Rd Of 16 | Board: 22 | 4![]() | 10 | Palau - Allegrini | Balicki - Zmudzinski | ![]() |
50671 | 2000 Olympiad -Rd Of 16 | Board: 22 | 3NT West | 10 | Jacobs - Katz | Bianchedi - Rizzo | ![]() |
50672 | 2000 Olympiad -Rd Of 16 | Board: 22 | 7![]() | 12 | Lucena - Lambardi | Garner - Weinstein | ![]() |
50703 | Bridge Olympiad 2000 | Board: 22 | 3NT West | 11 | de Boer - Muller | Jorgensen - Armannsson | ![]() |
50704 | Bridge Olympiad 2000 | Board: 22 | 3NT West | 10 | Magnusson - Ingimarsson | Bertens - Nab | ![]() |
50735 | Bridge Olympiad 2000 | Board: 22 | 4![]() | 11 | Tobing - Panelewen | Chagas - Brenner | ![]() |
50736 | Bridge Olympiad 2000 | Board: 22 | 6![]() | 11 | Branco - Amaral | Manoppo - Lasut | ![]() |
50767 | Bridge Olympiad 2000 | Board: 22 | 4NT West | 11 | Brogeland - Saelensminde | Krasnosselski - Dubinin | ![]() |
50768 | Bridge Olympiad 2000 | Board: 22 | 4![]() | 11 | Shudnev - Avdeev | Helness - Furunes | ![]() |
50799 | Bridge Olympiad 2000 | Board: 22 | 3NT West | 10 | Wernle - Kriftner | Sylvan - Sundelin | ![]() |
50800 | Bridge Olympiad 2000 | Board: 22 | 4![]() | 11 | Fredin - Lindkvist | Barnay - Terraneo | ![]() |
Pages served 11778352
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database