Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50581 | 2000 Olympiad - Rd Of 16 | Board: 23 | 1![]() | 8 | Duboin - Bocchi | Burgess - Marston | ![]() |
50582 | 2000 Olympiad - Rd Of 16 | Board: 23 | 3![]() | 6 | Mullamphy - Richman | de Falco - Ferraro | ![]() |
50613 | 2000 Olympiad Rd Of 16 | Board: 23 | 1NT North | 8 | Engel - Van Middelem | Hallberg - Simpson | ![]() |
50614 | 2000 Olympiad Rd Of 16 | Board: 23 | 2![]() | 7 | Burn - Callaghan | Coenraedts - Jeunen | ![]() |
50645 | 2000 Olympiad -Rd Of 16 | Board: 23 | 2![]() | 8 | Jassem - Tuszynski | Levy - Chemla | ![]() |
50646 | 2000 Olympiad -Rd Of 16 | Board: 23 | 2![]() | 8 | Palau - Allegrini | Balicki - Zmudzinski | ![]() |
50673 | 2000 Olympiad -Rd Of 16 | Board: 23 | 2![]() | 7 | Jacobs - Katz | Bianchedi - Rizzo | ![]() |
50674 | 2000 Olympiad -Rd Of 16 | Board: 23 | 2![]() | 8 | Lucena - Lambardi | Garner - Weinstein | ![]() |
50705 | Bridge Olympiad 2000 | Board: 23 | 1NT North | 8 | de Boer - Muller | Jorgensen - Armannsson | ![]() |
50706 | Bridge Olympiad 2000 | Board: 23 | 2![]() | 9 | Magnusson - Ingimarsson | Bertens - Nab | ![]() |
50737 | Bridge Olympiad 2000 | Board: 23 | 1NT North | 7 | Tobing - Panelewen | Chagas - Brenner | ![]() |
50738 | Bridge Olympiad 2000 | Board: 23 | 1NT North | 6 | Branco - Amaral | Manoppo - Lasut | ![]() |
50769 | Bridge Olympiad 2000 | Board: 23 | 1NT North | 7 | Brogeland - Saelensminde | Krasnosselski - Dubinin | ![]() |
50770 | Bridge Olympiad 2000 | Board: 23 | 1NT West | 5 | Shudnev - Avdeev | Helness - Furunes | ![]() |
50801 | Bridge Olympiad 2000 | Board: 23 | 2![]() | 6 | Wernle - Kriftner | Sylvan - Sundelin | ![]() |
50802 | Bridge Olympiad 2000 | Board: 23 | 1NT North | 7 | Fredin - Lindkvist | Barnay - Terraneo | ![]() |
Pages served 11778542
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database