Compare results
Id | Event | Board | Contract | Result | East-West | North-South | View |
50583 | 2000 Olympiad - Rd Of 16 | Board: 24 | 4NT West | 12 | Duboin - Bocchi | Burgess - Marston | ![]() |
50584 | 2000 Olympiad - Rd Of 16 | Board: 24 | 3NT East | 10 | Mullamphy - Richman | de Falco - Ferraro | ![]() |
50615 | 2000 Olympiad Rd Of 16 | Board: 24 | 3NT West | 12 | Engel - Van Middelem | Hallberg - Simpson | ![]() |
50616 | 2000 Olympiad Rd Of 16 | Board: 24 | 6NT West | 10 | Burn - Callaghan | Coenraedts - Jeunen | ![]() |
50647 | 2000 Olympiad -Rd Of 16 | Board: 24 | 4NT East | 11 | Jassem - Tuszynski | Levy - Chemla | ![]() |
50648 | 2000 Olympiad -Rd Of 16 | Board: 24 | 6NT West | 11 | Palau - Allegrini | Balicki - Zmudzinski | ![]() |
50675 | 2000 Olympiad -Rd Of 16 | Board: 24 | 6![]() | 10 | Jacobs - Katz | Bianchedi - Rizzo | ![]() |
50676 | 2000 Olympiad -Rd Of 16 | Board: 24 | 6NT East | 11 | Lucena - Lambardi | Garner - Weinstein | ![]() |
50707 | Bridge Olympiad 2000 | Board: 24 | 3NT West | 12 | de Boer - Muller | Jorgensen - Armannsson | ![]() |
50708 | Bridge Olympiad 2000 | Board: 24 | 3NT West | 11 | Magnusson - Ingimarsson | Bertens - Nab | ![]() |
50739 | Bridge Olympiad 2000 | Board: 24 | 6NT East | 9 | Tobing - Panelewen | Chagas - Brenner | ![]() |
50740 | Bridge Olympiad 2000 | Board: 24 | 3NT West | 12 | Branco - Amaral | Manoppo - Lasut | ![]() |
50771 | Bridge Olympiad 2000 | Board: 24 | 3NT East | 11 | Brogeland - Saelensminde | Krasnosselski - Dubinin | ![]() |
50772 | Bridge Olympiad 2000 | Board: 24 | 3NT West | 11 | Shudnev - Avdeev | Helness - Furunes | ![]() |
50803 | Bridge Olympiad 2000 | Board: 24 | 6NT East | 10 | Wernle - Kriftner | Sylvan - Sundelin | ![]() |
50804 | Bridge Olympiad 2000 | Board: 24 | 3NT East | 11 | Fredin - Lindkvist | Barnay - Terraneo | ![]() |
Pages served 11778604
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database