Statistics of 130000 bridge boards
Contracts by score
In table 1 and image 1 you can see an overview of contracts by score.table 1 | Total | Perc |
Pas | 391 | 0.30% |
Partscores | 48654 | 37.12% |
Manches | 72367 | 55.21% |
Small slam | 8454 | 6.45% |
Grand slam | 1216 | 0.93% |
Total | 131082 | 100.01% |
Doubled | 9724 | 7.42% |
Redoubled | 122 | 0.09% |

Contracts by type
Table 2 is an overview of contracts by type, image 2 shows the frequency by suit in percentage, image 3 shows the frequency of all contracts.table 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||||||
Clubs | 72 | 0.05% | 1503 | 1.15% | 3714 | 2.83% | 1240 | 0.95% | 3283 | 2.50% | 1651 | 1.26% | 233 | 0.18% | 11696 | 8.92% |
Diamonds | 141 | 0.11% | 2437 | 1.86% | 4151 | 3.17% | 1112 | 0.85% | 3536 | 2.70% | 1582 | 1.21% | 210 | 0.16% | 13169 | 10.05% |
Hearts | 377 | 0.29% | 5563 | 4.24% | 4521 | 3.45% | 16926 | 12.91% | 1781 | 1.36% | 2159 | 1.65% | 330 | 0.25% | 31657 | 24.15% |
Spades | 806 | 0.61% | 7934 | 6.05% | 4711 | 3.59% | 19608 | 14.96% | 1315 | 1.00% | 2247 | 1.71% | 260 | 0.20% | 36881 | 28.14% |
Notrump | 8004 | 6.11% | 2368 | 1.81% | 25377 | 19.36% | 502 | 0.38% | 39 | 0.03% | 815 | 0.62% | 183 | 0.14% | 37288 | 28.45% |
Pass | 391 | 0.30% | ||||||||||||||
Total | 9400 | 7.17% | 19805 | 15.11% | 42474 | 32.40% | 39388 | 30.05% | 9954 | 7.59% | 8454 | 6.45% | 1216 | 0.93% | 131082 | 100.01% |


Contracts results
Table 3 shows the results of all contracts, table 4 shows the results per contract.Results all deals 1 | Total | Perc. |
Overtricks | 41013 | 31.53% |
Exact | 41715 | 32.07% |
Down | 47356 | 36.40% |
Total | 130084 | 100.00% |
Contract | Made 1 | Perc | Down | Perc |
---|---|---|---|---|
1NT | 5276 | 66.16% | 2699 | 33.84% |
2NT | 1345 | 56.99% | 1015 | 43.01% |
3NT | 17554 | 69.50% | 7704 | 30.50% |
4H | 11373 | 67.53% | 5469 | 32.47% |
4S | 12772 | 65.47% | 6736 | 34.53% |
5c | 1486 | 62.44% | 894 | 37.56% |
5d | 1571 | 61.10% | 1571 | 38.90% |
6x All small slam | 5502 | 65.38% | 2913 | 34.62% |
7x All grand slam | 805 | 66.26% | 410 | 33.74% |

2NT results
As 2NT contracts went down 7% more than was expected I tried to investigate.Table 5 shows the difference between 2NT arrived after several bids and a 2NT opening that was passed out.
Image 4 shows the average number of tricks.
table 5 | Tricks | Frequency | Average tricks |
2NT opening bid | 1186 | 169 | 7.02 |
2NT bid not opened with 2NT | 16490 | 2178 | 7.57 |
All 2NT | 17676 | 2347 | 7.50 |

Table 6 shows the results for the 2NT bids
Image 5 shows the results of 2NT compared with all contracts.
Table 6 | perc. made | perc. down |
2NT opening bid | 40.24 | 59.76 |
2NT bid not opened with 2NT | 56.88 | 43.12 |

Image 6 shows how 1NT contract are made more often

Results for suit partscores
Image 7 shows details on suit partscores
Results for all contracts.
Image 8 shows details on all contracts. For partscores you can see the percentage missed manches, for manches the percentage missed small slems, and for small slem the percentage missed grand slems
Tricks made
Image 9 shows number of tricks in percentages (all deals).
Conclusions
- The most obscure contract is 5NT
- The odds to end up in one club are 5 in 10000, so don't be afraid to open one club with short clubs
- At the two level spades is the most played contract
- At the three level spades is the most played suit, but the difference is not as big as at the two level
- The most played contract is three no trump followed by four spades, four hearts and one no trump
- When you end up in one heart or one spade you have more 70% chance to make it, probably due to strong hands that open one in a major
- You are most likely to have missed a manche when you end up in two notrumps or two in a major
- Too many two notrump contracts were going down. The opening bid of 2NT followed by three passes is doing very poor, only 40% of these contract are made, you might consider making the 2NT opening stronger. 2NT contracts are often down.
- Three hearts and three spades are also often going down probably due to preempts, competition and invites that were too high
- Three notrump contracts are often made, because if you belong in four or five NT you stay in three
- Four hearts is made more often than four spades, because four spades can be a save against four hearts
- At the six level we see that too little minor suit slems are bid, it should have been around 2% higher,I guess those were played in 3NT
- 85% of the 7NT contracts are made
- The average number of tricks made is 9.1
- In 42% of the deals you will score 9 or 10 tricks
- 13 tricks are more likely than 5 or less!
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database